Sign up to stay up to date on the University City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2866 Gobat Ave 4 3 2,590 $1,600,000 $617 2 days
8310 Regents Rd Unit 2A 2 2 898 $605,000 $673 4 days
7597 Charmant Dr Unit Unit 904 1 1 704 $499,900 $710 4 days
8158 Avenida Navidad Unit Unit 14 2 2 1,179 $819,000 $694 6 days
6350 Genesee Ave Unit 316 2 2 816 $499,000 $611 6 days
7180 Shoreline Dr Unit 5103 1 1 597 $529,900 $887 2 days
8332 Regents Rd Unit B 2 2 1,054 $599,900 $569 6 days
4030 Porte Ln Unit 90 2 2 1,086 $649,900 $598 6 days
5954 Cozzens St 5 3 2,469 $1,699,000 $688 20 days
3890 Nobel Dr Unit 802 1 2 906 $369,500 $407 10 days
7828 Camino Raposa 3 2 1,170 $895,000 $764 11 days
7066 Whipple Ave 3 2 1,204 $1,325,000 $1,100 9 days
6228 Caminito Araya 2 2 1,366 $860,000 $629 10 days
7425 Charmant Dr Unit 2901 2 2 934 $649,000 $694 10 days
4385 Nobel, Unit 93 2 3 1,881 $1,063,000 $565 10 days
4007 Porte De Palmas, Unit 67 2 3 1,428 $1,060,000 $742 11 days
4080 Rosenda Unit 210 2 2 1,086 $745,000 $686 12 days
7545 Charmant Dr Unit UNIT 1503 2 2 1,037 $699,000 $674 20 days
7535 Charmant, Unit 207 2 2 934 $659,000 $705 12 days
7904 Caminito Dia, Unit 4 3 2 1,222 $839,900 $687 13 days
3967 Nobel, Unit 249 N/A 1 420 $485,000 $1,154 26 days
8310 Regents Rd Unit 3H 2 2 900 $619,900 $688 14 days
3345 Stadium Ct 3 2 1,786 $1,789,000 $1,001 14 days
5381 Renaissance Ave 4 3 2,049 $1,619,000 $790 16 days
8889 Caminito Plz Unit 7319 1 1 535 $512,000 $957 17 days
7545 Charmant Unit 1516 2 1 796 $569,000 $714 18 days
4495 Cather Ave 3 4 3,058 $2,149,000 $702 17 days
4353 Nobel Dr 2 3 1,766 $1,049,000 $593 20 days
4230 Porte De Palmas, Unit 43 3 2 1,322 $921,023 $696 18 days
6690 Gullstrand St 5 3 2,050 $1,795,000 $875 17 days
7405 Charmant Dr Unit 2022 2 2 934 $675,000 $722 24 days
7405 Charmant Dr Unit 2013 2 2 1,037 $695,000 $670 20 days
3990 Nobel 103 Unit 103 1 1 849 $499,900 $588 20 days
3890 Nobel Dr Unit 306 2 2 1,153 $450,000 $390 20 days
7959 Caminito Dia, Unit 4 2 1 927 $659,000 $710 25 days
5117 Renaissance Ave Unit D 2 3 2,074 $1,439,000 $693 24 days
7545 Charmant Unit 1512 2 2 1,037 $695,000 $670 24 days
4250 Porte De Palmas, Unit 55 3 2 1,322 $975,000 $737 31 days
7130 Shoreline Dr Unit 1202 1 1 597 $483,000 $809 26 days
7425 Charmant Unit 2902 2 2 934 $640,000 $685 25 days
3935 Nobel, Unit 108 2 2 1,080 $730,000 $675 26 days
3550 Lebon Dr Unit 6227 1 1 600 $498,000 $830 26 days
7079 Enders Ave 5 3 2,400 $1,779,900 $741 26 days
7212 Florey St 3 3 1,564 $1,525,000 $975 26 days
3573 Mercer Ct 3 2 1,674 $1,585,000 $946 31 days
4075 Porte Ln Unit 170 2 2 966 $649,900 $672 31 days
4435 Nobel Dr Unit 11 1 1 656 $535,000 $815 33 days
7565 Charmant Dr Unit 417 2 2 1,037 $695,000 $670 32 days
6204 Agee St Unit 129 1 1 692 $459,000 $663 32 days
3520 Lebon Dr Unit 5128 2 2 956 $719,000 $752 33 days
Average: 2.2 2.0 1,225 $892,143 $727 54 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3965 Nobel Dr Unit 230 2 3 1,100 $749,900 $681 10 days
7843 Camino Glorita 2 1 810 $550,000 $679 10 days
7802 Camino Raposa 2 2 945 $539,000 $570 12 days
7545 Charmant Dr Unit 1510 2 2 1,037 $685,000 $660 16 days
3890 Nobel Dr Unit 408 2 2 1,226 $460,000 $375 31 days
3590 Syracuse Ave 4 3 2,160 $1,929,000 $893 28 days
4523 Cather Ave 4 2 1,543 $1,500,000 $972 31 days
2732 Gobat 3 2 1,652 $1,595,000 $965 31 days
6502 Edmonton Ave 4 2 1,531 $1,545,888 $1,009 32 days
6783 Robbins Way 3 3 1,536 $1,499,000 $975 32 days
7055 Whipple 3 2 1,204 $1,299,000 $1,078 32 days
4435 Nobel Dr Unit 2 2 2 1,005 $775,000 $771 33 days
3890 Nobel, Unit 1504 2 2 1,200 $549,000 $457 34 days
8332 Regents Rd Unit 1F 2 2 1,054 $595,000 $564 38 days
4046 Mahaila Ave Unit B 2 3 1,719 $899,900 $523 40 days
4070 Rosenda Court, Unit 214 2 2 966 $699,000 $723 40 days
6350 Genesee Ave Unit #115 2 2 816 $449,000 $550 45 days
3984 Caminito Silvela 3 3 1,630 $1,555,000 $953 53 days
7275 Calabria Ct Unit 69 1 1 763 $629,000 $824 56 days
3890 Nobel, Unit 1003 2 2 1,153 $699,900 $607 68 days
6064 Erlanger 3 2 1,606 $1,295,000 $806 80 days
2925 Fried Ave 3 2 1,949 $1,749,999 $897 81 days
4060 Rosenda Court Unit 230 2 2 966 $649,900 $672 81 days
4012 Nobel Dr Unit 103 2 2 849 $589,000 $693 91 days
2675 Curie Pl 4 3 2,306 $1,950,000 $845 96 days
8324 Regents Rd Unit 2E 2 2 894 $590,000 $659 125 days
8308 Regents Rd Unit 1H 2 1 844 $499,000 $591 135 days
6214 Agee St Unit 34 2 2 956 $584,000 $610 148 days
4353 Nobel Dr Unit 64 3 3 1,886 $1,069,000 $566 257 days
Average: 2.5 2.1 1,286 $971,671 $730 61 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4903 Via Cinta 4 3 2,265 $1,899,000 $1,899,000 $838 101 days 7/24/26
4085 Crystal Dawn, Unit 201 2 2 1,212 $799,000 $799,000 $659 49 days 7/22/26
8995 Via Andar 3 3 1,764 $1,195,000 $1,195,000 $677 122 days 7/20/26
4185 Porte De Merano, Unit 153 3 3 1,394 $975,000 $975,000 $699 27 days 7/17/26
7747 Camino Noguera 2 2 893 $750,000 $750,000 $839 28 days 7/15/26
5301 Renaissance Ave 3 3 1,578 $1,599,999 $1,599,999 $1,013 34 days 7/15/26
5114 Bloch 3 3 1,722 $1,550,000 $1,550,000 $900 44 days 7/15/26
3941 Nobel Dr Unit 174 2 3 1,100 $785,000 $785,000 $713 95 days 7/13/26
3435 Stadium Pl 4 2 1,513 $1,685,000 $1,685,000 $1,113 21 days 7/10/26
6165 Agee St 4 3 1,868 $1,779,000 $1,779,000 $952 86 days 7/9/26
5855 Stadium St 4 3 1,668 $1,749,900 $1,749,900 $1,049 20 days 7/8/26
3461 Tony Dr 4 2 1,940 $1,400,000 $1,400,000 $721 42 days 7/7/26
4016 Caminito Cassis 4 3 2,800 $1,995,000 $1,995,000 $712 63 days 7/6/26
3957 Nobel Dr Unit 217 1 1 554 $489,000 $489,000 $882 33 days 7/2/26
7565 Charmant Dr Unit 512 2 2 1,037 $699,000 $699,000 $674 209 days 6/30/26
3715 Millikin Ave 3 2 1,198 $1,450,000 $1,450,000 $1,210 25 days 6/29/26
4185 Combe Way 4 2 2,155 $1,950,000 $1,950,000 $904 100 days 6/29/26
3969 Mahaila Ave Unit 209 3 2 1,376 $820,000 $820,000 $595 90 days 6/29/26
4452 Camrose Ave 5 4 2,713 $1,700,000 $1,700,000 $626 34 days 6/26/26
4135 Porte De Merano, Unit 144 2 2 1,004 $849,000 $849,000 $845 58 days 6/26/26
5123 Renaissane Ave Unit C 2 3 1,967 $1,425,000 $1,425,000 $724 78 days 6/26/26
7597 Charmant Dr Unit Unit 901 1 1 704 $499,999 $499,999 $710 42 days 6/25/26
6765 Edmonton Ave 5 3 2,324 $2,099,000 $2,099,000 $903 33 days 6/24/26
2716 Nansen Ave 3 2 1,664 $1,400,000 $1,400,000 $841 24 days 6/22/26
2731 Schenley 6 4 4,347 $2,350,000 $2,350,000 $540 131 days 6/22/26
4030 Porte La Paz 87 Unit 87 2 2 806 $638,888 $638,888 $792 35 days 6/18/26
7275 Calabria Court Unit 70 2 2 1,019 $829,900 $829,900 $814 44 days 6/18/26
6947 Weller St 4 2 1,543 $1,450,000 $1,450,000 $939 58 days 6/18/26
5853 Haber St 4 2 1,464 $1,499,999 $1,499,999 $1,024 63 days 6/18/26
5761 Carnegie St 3 2 1,569 $1,575,000 $1,575,000 $1,003 25 days 6/15/26
7415 Bovet Way 3 2 1,476 $1,397,000 $1,397,000 $946 32 days 6/15/26
3211 Mercer Ln 5 3 2,383 $1,695,000 $1,695,000 $711 54 days 6/15/26
2939 Governor Dr 4 3 1,780 $1,499,000 $1,499,000 $842 79 days 6/15/26
4022 Caminito Meliado 3 3 1,323 $1,375,000 $1,375,000 $1,039 24 days 6/12/26
7876 Camino Huerta 3 2 1,170 $725,000 $725,000 $619 33 days 6/12/26
5904 Tulane St 4 3 1,704 $1,749,000 $1,749,000 $1,026 37 days 6/12/26
3890 Nobel, Unit 1205 2 2 1,200 $490,000 $490,000 $408 298 days 6/12/26
4190 Porte De Palmas, Unit 25 2 2 1,004 $675,000 $675,000 $672 20 days 6/11/26
5952 Erlanger 3 2 1,296 $925,000 $925,000 $713 26 days 6/8/26
4070 Caminito Meliado 3 3 1,427 $1,425,000 $1,425,000 $998 53 days 6/8/26
7986 Camino Jonata 2 1 996 $689,999 $689,999 $692 58 days 6/5/26
6865 Weller St 5 3 2,223 $1,789,000 $1,789,000 $804 213 days 6/4/26
6214 Agee, Unit 41 2 2 956 $605,000 $605,000 $632 70 days 6/3/26
7545 Charmant Dr Unit 1209 1 1 704 $517,000 $517,000 $734 36 days 6/2/26
6797 Lipmann St 3 2 1,254 $1,375,000 $1,375,000 $1,096 68 days 6/2/26
4040 Porte La Paz, Unit 76 2 2 1,086 $699,999 $699,999 $644 71 days 6/2/26
4226 Camino Ticino 2 2 945 $565,000 $565,000 $597 138 days 6/2/26
4044 Crystal Dawn Ln Unit 103 1 1 835 $513,000 $513,000 $614 44 days 5/28/26
4050 Porte De Palmas, Unit 26 3 3 1,721 $1,250,000 $1,250,000 $726 66 days 5/28/26
6350 Genesee Unit 120 1 1 578 $330,000 $330,000 $570 22 days 5/27/26
Average: 2.7 2.2 1,421 $1,117,611 $1,106,079 $770 61 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,