Sign up to stay up to date on the Spring Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2712 Clary Street 2 3 1,249 $636,324 $509.47 1 day
1604 Presicoa Unit #7 2 2 1,036 $449,000 $433.40 1 day
2191 Slope 4 3 2,043 $949,900 $464.95 14 days
8902 Arlingdale Way 2 3 1,020 $550,000 $539.22 3 days
10808 Avenida Catherina 4 2 1,668 $889,000 $532.97 3 days
1408 Coronado A N/A N/A N/A $220,000 Unknown 3 days
9713 Huron Street 3 2 1,112 $699,000 $628.60 18 days
3031 Highlands Blvd 2 1 760 $584,900 $769.61 7 days
2612 Yuzu Street 3 3 1,737 $879,000 $506.04 6 days
8833 Jaylee Avenue 3 2 1,400 $699,999 $500 39 days
10767 Jamacha Blvd Unit #145 3 2 1,440 $230,000 $159.72 7 days
3509 South Cordoba 4 3 2,173 $899,000 $413.71 7 days
1604 Presioca Street #16 2 2 1,036 $445,000 $429.54 10 days
9270 Amys St Unit #16 3 2 959 $495,000 $516.16 8 days
Capistrano N/A N/A N/A $150,000 Unknown 9 days
1450-52 Sweetwater Ln N/A N/A 45,865 $850,000 $18 10 days
8950 Campo Road 4 2 2,362 $969,999 $410.67 101 days
1528 Folkestone St 4 2 1,400 $750,000 $535.71 12 days
1622 Cuyamaca Avenue 3 3 1,872 $725,000 $387.29 12 days
10767 Jamacha Unit #SPC 94 5 2 1,136 $230,000 $202.46 13 days
3909 Stevemark Ln 4 2 1,806 $985,000 $545.40 13 days
2505 Fieldcrest Pl 4 3 1,949 $825,000 $423.29 14 days
275 Worthington Unit #60 2 2 1,536 $210,000 $136.72 17 days
1131 Ramona Ave Unit #12 N/A N/A N/A $349,900 Unknown 17 days
1421 Coronado Ave 3 3 2,462 $1,799,888 $731.07 17 days
10741 Garden Way 6 4 2,541 $1,049,900 $413.18 21 days
10770 Jamacha Blvd. Unit #58 2 2 1,368 $160,000 $116.96 22 days
9061 Avocado St N/A N/A N/A $2,500,000 Unknown 23 days
2815 Juniper Berry Street 2 3 1,249 $616,765 $493.81 23 days
2905-7 Apricot Ln N/A N/A 42,310 $750,000 $17 35 days
9351 Vista N/A N/A N/A $299,000 Unknown 27 days
10770 Jamacha Unit #96 2 2 1,368 $229,000 $167.40 21 days
8879 Innsdale Ave 3 2 1,356 $610,000 $449.85 27 days
Calle Los Arboles N/A N/A N/A $900,000 Unknown 38 days
4002 Conrad Dr 3 3 1,682 $879,900 $523.13 35 days
937 Grand Avenue N/A N/A N/A $1,750,000 Unknown 70 days
1830 Helix St 6 5 3,242 $1,300,000 $400.99 47 days
8935 Harness Street 3 2 1,880 $829,000 $440.96 14 days
719 Clamath St 3 2 1,039 $715,000 $688.16 56 days
757 Grand Avenue N/A N/A N/A $3,995,000 Unknown 56 days
9048-50 Lamar St N/A N/A 59,632 $985,000 $16 59 days
1650 Ramona Ave Unit #15 N/A N/A N/A $275,000 Unknown 65 days
654 La Presa 3 2 1,363 $798,000 $585.47 64 days
727 Worthington St 3 2 1,342 $810,000 $603.58 63 days
Buena Vista Unit #18 N/A N/A N/A $75,000 Unknown 65 days
1621 Coronado Ave 7 3 3,109 $749,000 $240.91 67 days
1606 Sangamon Ave 7 4 3,223 $749,000 $232.39 67 days
8911 Troy Street N/A N/A N/A $1,550,000 Unknown 69 days
8911 Troy N/A N/A N/A $1,550,000 Unknown 69 days
9045 Rosedale Dr 3 1 1,731 $825,000 $476.60 70 days
Average: 3.3 2.5 4,738 $849,098 $390 17 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9015 Olive Dr N/A N/A N/A $1,150,000 Unknown 5 days
9596 Eucalyptus 4 3 2,168 $749,900 $345.89 191 days
858 Banock Street 3 2 1,376 $729,900 $530.45 6 days
824 La Presa Avenue 3 2 1,020 $675,000 $661.76 7 days
1547 Folkestone St. 3 1 1,056 $500,000 $473.48 0 days
9359 Lamar St 3 2 1,228 $775,000 $631.11 12 days
2304 Venus Court 4 3 2,143 $900,000 $419.97 4 days
904 La Presa Avenue 3 2 1,350 $699,000 $517.78 21 days
527 Osage Street 3 2 1,056 $715,000 $677.08 16 days
564 Broadview St 6 5 2,011 $769,000 $382.40 8 days
10116 Toledo Rd 3 2 1,458 $899,000 $616.60 6 days
9860 Dale Avenue Unit #C6 2 2 950 $414,000 $435.79 6 days
3011 Villa Adolee 4 3 1,882 $839,999 $446.33 3 days
1650 Paraiso Ave 4 3 2,150 $849,900 $395.30 18 days
4001 Bonita 4 2 1,316 $849,900 $645.82 1 day
3407 Boyne Street 4 3 2,306 $885,500 $384 24 days
853 Banock St 2 1 804 $619,000 $769.90 3 days
2708 Elderflower Street 2 3 1,414 $688,785 $487.12 21 days
8903 Ildica Street 2 2 968 $559,990 $578.50 22 days
10767 Jamacha Blvd. Unit #16 3 2 1,344 $130,000 $96.73 10 days
2713 Clary Street 2 3 1,249 $615,787 $493.02 21 days
3154 Fair Acres Lane 5 3 3,320 $1,300,000 $391.57 17 days
2230 Central Ave N/A N/A 43,870 $725,000 $16 25 days
811 Kempton Street 3 2 1,112 $565,000 $508.09 10 days
911-913 Rangeview St N/A N/A N/A $896,000 Unknown 5 days
1435 Gowin St 4 2 1,568 $780,000 $497.45 8 days
8880 Country Club Place 3 2 1,560 $800,000 $512.82 8 days
1815 Sweetwater Rd. #52 2 2 1,440 $263,000 $182.64 11 days
8859 Crestmore Avenue 4 2 1,337 $759,000 $567.69 12 days
1627 Coronado 3 3 2,140 $849,000 $396.73 23 days
9860 Dale Avenue Unit #B-12 2 2 950 $450,950 $474.68 4 days
8705 Spring Canyon Dr 2 3 1,088 $539,900 $496.23 28 days
9819 Date St 3 3 1,612 $799,000 $495.66 32 days
10376 Limetree Ln 3 2 1,444 $849,999 $588.64 9 days
889 Galopago St 3 2 1,296 $599,000 $462.19 43 days
1663 San Miguel Avenue 4 3 1,883 $735,000 $390.33 7 days
3173 Bancroft Unit #SPC 5 3 1 918 $130,000 $141.61 3 days
9933 Apple Street 4 4 2,610 $1,049,000 $401.92 45 days
619 Ramona Ave 2 1 992 $599,000 $603.83 16 days
1815 Sweetwater Rd Unit #SPC 23 2 2 1,120 $109,900 $98.13 30 days
1649 La Presa Avenue 4 3 1,832 $820,000 $447.60 51 days
2515 Sweetwater Rd. Unit #12 3 2 1,152 $218,000 $189.24 26 days
1307 Grand Ave 2 2 1,276 $699,000 $547.81 48 days
812 Broadview St 3 1 1,034 $585,000 $565.76 20 days
275 Worthington St Unit #113 2 2 1,904 $329,000 $172.79 49 days
1214 Portola Ave 3 2 1,204 $705,000 $585.55 35 days
3063 Millar Ranch Road 3 3 3,100 $1,400,000 $451.61 76 days
10767 Jamacha Unit #255 3 2 1,440 $230,000 $159.72 116 days
1665 Maria Avenue 3 4 2,657 $534,300 $201.09 138 days
2712 Street 2 3 1,249 $613,377 $491.09 14 days
Average: 3.1 2.4 2,306 $823,566 $432 42 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3778 El Canto Dr 4 3 2,272 $995,000 $950,000 $418.13 11 days 3/27/24
9483 Avenida Acero 4 2 1,489 $945,000 $945,000 $634.65 16 days 3/27/24
3617 Hartzel Dr 3 3 1,968 $875,000 $880,000 $447.15 3 days 3/26/24
8650 Noeline Ave 3 2 1,054 $650,000 $720,000 $683.11 27 days 3/26/24
8516 Lake Bluffs Cir 3 2 1,526 $699,950 $710,000 $465.27 22 days 3/26/24
2124 Ildica Ct 3 2 1,284 $665,000 $760,000 $591.90 8 days 3/25/24
3516 Cordoba Ave 2 2 1,246 $729,000 $810,000 $650.08 7 days 3/25/24
9034 Kenwood Dr Unit #10 2 2 1,020 $435,000 $435,000 $426.47 46 days 3/25/24
337 Osage St 3 2 1,040 $699,000 $740,000 $711.54 42 days 3/25/24
2968 Alanwood Ct 3 2 986 $540,000 $550,000 $557.81 0 days 3/22/24
1552 Folkestone St 3 2 1,206 $699,000 $760,000 $630.18 6 days 3/22/24
8923 Ildica Street 2 2 968 $515,000 $530,000 $547.52 5 days 3/22/24
3051 Brookpine Ct 2 2 916 $479,900 $485,000 $529.48 5 days 3/21/24
662 Concepcion Ave 3 2 1,125 $679,000 $690,000 $613.33 4 days 3/21/24
9462 San Francisco St 4 2 1,400 $659,900 $653,000 $466.43 6 days 3/20/24
8703 Valencia St 4 3 1,856 $809,900 $840,000 $452.59 3 days 3/19/24
114 Lakeview Avenue 3 2 1,431 $729,310 $740,000 $517.12 8 days 3/18/24
8716 Brady Ave 3 2 1,864 $799,000 $830,000 $445.28 8 days 3/18/24
2620 Phalsa Street 3 3 1,872 $849,900 $885,000 $472.76 11 days 3/18/24
1216 Stoneridge Drive 3 1 1,000 $675,000 $685,000 $685 57 days 3/15/24
415 Felicita Avenue 4 1 1,325 $425,000 $540,000 $407.55 18 days 3/14/24
2914 Rosedale Court 3 2 1,245 $675,000 $700,000 $562.25 5 days 3/14/24
3624 Saddle Dr. 3 2 1,738 $819,998 $810,000 $466.05 11 days 3/14/24
1267 Purdy Street 3 2 1,375 $680,000 $708,000 $514.91 13 days 3/13/24
9035 Mac Ln 3 3 1,584 $749,000 $810,000 $511.36 6 days 3/12/24
2867 Glen Canyon Circle 3 2 1,254 $669,900 $675,000 $538.28 31 days 3/12/24
8806 Olive Drive 4 3 1,878 $815,000 $775,000 $412.67 181 days 3/12/24
1526 Cuyamaca Ave 3 3 1,707 $749,900 $699,000 $409.49 57 days 3/11/24
10950 Hansom Lane 4 2 1,366 $705,000 $705,000 $516.11 5 days 3/8/24
3155 Bonita Street 5 3 2,064 $1,025,000 $1,025,000 $496.61 11 days 3/8/24
10062 Diversion Dr. 4 2 1,496 $849,000 $905,000 $604.95 7 days 3/7/24
4336 Avenida Gregory 3 2 1,904 $1,149,000 $1,200,000 $630.25 8 days 3/6/24
9158 Rosedale Dr 1 1 512 $625,000 $615,000 $1,201.17 68 days 3/6/24
275 Worthington Unit #64 2 2 1,857 $225,000 $218,000 $117.39 58 days 3/6/24
3014 Calavo Drive 3 2 1,581 $825,000 $825,000 $521.82 14 days 3/5/24
2242 Peach Tree Ln 3 2 1,248 $675,000 $705,000 $564.90 6 days 3/5/24
874 Galopago St 3 2 1,206 $674,900 $665,000 $551.41 48 days 3/5/24
8710 Brady Avenue 3 2 1,472 $745,000 $795,000 $540.08 13 days 3/4/24
2010 Adamite Street 3 3 1,667 $798,766 $798,766 $479.16 8 days 3/4/24
2335 Doubletree Road 3 2 1,364 $776,000 $785,000 $575.51 7 days 3/4/24
2014 Adamite Street 3 3 1,432 $709,655 $710,080 $495.87 13 days 3/4/24
443 Maria Avenue 4 2 1,200 $699,999 $740,000 $616.67 76 days 3/4/24
3147 Highlands Boulevard 3 2 1,397 $689,000 $660,000 $472.44 36 days 3/1/24
9331 Kahlua Way 3 2 1,687 $719,000 $840,000 $497.93 13 days 2/29/24
9272 Brookside Circle 2 1 860 $575,000 $590,000 $686.05 9 days 2/29/24
1039 Woodhaven Drive 3 2 1,490 $700,000 $700,000 $469.80 165 days 2/28/24
2162 Kings View Circle 2 3 1,020 $425,000 $425,000 $416.67 2 days 2/28/24
3546 Hartzel Drive 3 2 1,980 $894,900 $890,000 $449.49 53 days 2/28/24
Buena Vista N/A N/A N/A $95,000 $75,000 Unknown 104 days 2/28/24
2018 Terracina Circle 3 2 1,125 $580,000 $600,000 $533.33 3 days 2/27/24
Average: 3.1 2.2 1,470 $667,164 $670,779 $483 33 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,