Market report, updated
Search in the city of Spring Valley
Over the last 6 months, homes sold for 100.4% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Oct. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9249 Birch StSpring Valley, CA 91977 | 81 | 49 | 36,960 | $15,995,000 | $432 | 12 days |
| 1304 Buena Vista AveSpring Valley, CA 91977 | 12 | 10 | — | $2,495,000 | — | 48 days |
| 9220 Jamacha RdSpring Valley, CA 91977 | — | — | — | $2,200,000 | — | 66 days |
| 3960-68 Helix StSpring Valley, CA 91977 | 12 | 6 | 5,312 | $1,725,000 | $324 | 87 days |
| 9922-34 Buena Vista DrSpring Valley, CA 91977 | — | — | — | $1,700,000 | — | 132 days |
| 8975 Lamar StSpring Valley, CA 91977 | 13 | 7 | — | $1,688,000 | — | 54 days |
| 9208 Harness StSpring Valley, CA 91977 | 12 | 6 | 3,600 | $1,559,000 | $433 | 105 days |
| 1210-16 Helix StSpring Valley, CA 91977 | 9 | 6 | — | $1,550,000 | — | 20 days |
| 4242 Avenida GregorySpring Valley, CA 91977 | 4 | 4 | 3,308 | $1,500,000 | $453 | 38 days |
| 3120 FlorenceSpring Valley, CA 91978 | 4 | 2 | 2,383 | $1,299,999 | $545 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 San Miguel, Unit 13Spring Valley, CA 91977 | — | — | — | $1,500,000 | — | 2,705 days |
| 3967-3969 Rogers RdSpring Valley, CA 91977 | 7 | 4 | — | $1,195,000 | — | 136 days |
| 3354 Monique LnSpring Valley, CA 91977 | 4 | 3 | 2,312 | $1,150,000 | $497 | 67 days |
| 3212 Star Acres DrSpring Valley, CA 91978 | 4 | 2 | 1,697 | $1,099,000 | $647 | 259 days |
| 10404 Artesian Springs CtSpring Valley, CA 91977 | 4 | 4 | 2,318 | $999,990 | $431 | 11 days |
| 10012 Anoel CtSpring Valley, CA 91977 | 5 | 3 | 2,676 | $995,000 | $371 | 0 days |
| 817 SacramentoSpring Valley, CA 91977 | 6 | 4 | 1,671 | $995,000 | $595 | 252 days |
| 2610 Helix StSpring Valley, CA 91977 | 3 | 3 | — | $949,000 | — | 90 days |
| 2610 Helix StSpring Valley, CA 91977 | 4 | 3 | 1,770 | $949,000 | $536 | 93 days |
| 9612 LamarSpring Valley, CA 91977 | 4 | 3 | 1,856 | $930,000 | $501 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8922-8932 Troy StSpring Valley, CA 91977 | — | — | — | $1,450,000 | 100.0% | — | 269 days |
| 3519 Gracia PaseoSpring Valley, CA 91977 | 10 | 4 | — | $1,322,500 | 101.7% | — | 88 days |
| 2002 Pointe PkwySpring Valley, CA 91978 | 5 | 4 | 2,920 | $1,220,000 | 101.8% | $417 | 88 days |
| 10160 Challenger CirSpring Valley, CA 91978 | 6 | 4 | 3,170 | $1,190,000 | 99.2% | $375 | 38 days |
| 3653-55 S Barcelona StSpring Valley, CA 91977 | 5 | 4 | — | $1,150,000 | 104.6% | — | 26 days |
| 2723 Tish CtSpring Valley, CA 91977 | 8 | 4 | — | $1,113,000 | 101.3% | — | 93 days |
| 10042 Casa De Oro BlvdSpring Valley, CA 91977 | 3 | 2 | 2,100 | $1,100,000 | 104.7% | $523 | 30 days |
| 3328 Central AveSpring Valley, CA 91977 | 3 | 3 | 2,357 | $1,100,000 | 104.8% | $466 | 132 days |
| 3237 S BonitaSpring Valley, CA 91977 | 5 | 3 | 2,443 | $1,100,000 | 100.0% | $450 | 37 days |
| 10620 Garden WaySpring Valley, CA 91978 | 4 | 3 | 2,405 | $1,100,000 | 93.6% | $457 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,