Sign up to stay up to date on the Ramona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15671 Cathedral Way 4 3 2,853 $760,000 $266.39 1 day
16772 Georgios Way 5 3 2,792 $924,900 $331.27 14 days
16963 Highway 67 3 2 2,275 $865,000 $380.22 8 days
19309 Casner Rd Unit #N/A N/A N/A N/A $279,000 Unknown 4 days
2118 Walnut Street 3 3 2,485 $849,000 $341.65 4 days
17263 Woodson Ct 5 3 3,023 $1,390,000 $459.81 6 days
19803 Vista Del Otero 4 5 3,844 $750,000 $195.11 8 days
25465 Pappas Rd 3 2 1,460 $735,000 $503.42 24 days
23905 Green Haven 2 2 1,178 $480,000 $407.47 8 days
24745 Pappas Road 4 4 2,324 $799,900 $344.19 8 days
21041 Black Canyon 3 4 3,597 $1,090,000 $303.03 8 days
23085 Tombill Rd 3 4 3,722 $1,350,000 $362.71 8 days
Boortz N/A N/A N/A $35,000 Unknown 24 days
1604 Montecito Unit #4 2 1 884 $349,000 $394.80 9 days
24533 Tesoro Way 4 4 2,233 $758,900 $339.86 14 days
16751 Republican Way 3 4 3,316 $1,249,900 $376.93 15 days
346 Telford Lane 3 2 1,860 $924,900 $497.26 16 days
Sage Hill N/A N/A N/A $975,000 $30,766.80 17 days
975 Montecito Way 4 2 1,617 $850,000 $525.66 22 days
218 Penn Street 4 2 2,108 $889,000 $421.73 16 days
14671 Mussey Grade Rd 9 7 5,256 $2,395,000 $455.67 28 days
Boundary Unit #122 N/A N/A N/A $299,999 Unknown 28 days
745 Main 2 N/A N/A $694,999 Unknown 29 days
16825 Archie Moore Rd 4 4 4,155 $1,950,000 $469.31 29 days
17070 Obsidian Drive 5 3 2,928 $1,190,000 $406.42 45 days
23921 Del Amo Road 4 3 2,530 $789,900 $312.21 39 days
2761 Robertson St 3 2 1,558 $799,900 $513.41 31 days
24241 Watt Road 4 3 2,502 $849,000 $339.33 14 days
25920 Bellemore Dr 4 3 1,842 $779,900 $423.40 41 days
7th N/A N/A N/A $170,000 Unknown 36 days
24235 Cerro Vista Way 3 3 2,078 $770,000 $370.55 35 days
20848 Burma N/A N/A N/A $599,000 $13,007.60 106 days
23691 Country Villa Rd 2 2 1,280 $525,000 $410.16 38 days
Highway 67 Unit #1 N/A N/A N/A $200,000 Unknown 38 days
2239 Black Canyon Unit #180 2 2 1,600 $410,000 $256.25 24 days
15929 Staples Road 4 3 2,954 $1,125,000 $380.84 44 days
2045 Olive Street 4 5 3,349 $1,795,000 $535.98 43 days
400 Barona Mesa Road 6 4 4,056 $1,500,000 $369.82 47 days
15628 Thornbush Road 3 4 3,213 $1,425,000 $443.51 62 days
3165 Duck Pond Lane 5 4 3,118 $1,299,000 $416.61 113 days
24375 Del Amo Rd 3 2 1,415 $699,900 $494.63 56 days
19773 Via Vista Grande 4 3 3,237 $1,375,800 $425.02 56 days
14625 Mussey Grade Rd 1 1 325 $96,000 $295.38 58 days
Ramona N/A N/A N/A $320,000 Unknown 58 days
1450 Royal Vista Drive 3 2 1,254 $949,000 $756.78 59 days
14625 Mussey Grade Road Unit #M30 3 2 1,344 $259,000 $192.71 62 days
19252 Camino Vista Rd 4 2 1,760 $719,000 $408.52 84 days
14625 Mussey Grade Unit #M30 3 2 1,344 $259,000 $192.71 66 days
25120 Starlight Mountain Rd 7 6 4,933 $1,799,000 $364.69 80 days
26353 Old Julian Hwy 3 4 5,000 $17,500,000 $3,500 72 days
Average: 3.6 3.0 2,474 $1,216,182 $517 33 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16321 Del Amo Court 3 3 1,901 $799,900 $420.78 1 day
16765 Peace Valley Lane 3 2 1,512 $885,800 $585.85 18 days
535 12th Street 5 4 1,800 $715,000 $397.22 10 days
2038 Walnut St 3 2 1,656 $775,000 $468 5 days
24111 Barona Mesa Road 3 2 1,728 $715,800 $414.24 1 day
16415 Highland Trails Dr 2 2 1,152 $899,000 $780.38 8 days
15703 Vista Vicente Drive 4 4 2,336 $799,900 $342.42 31 days
17550 Highway 67 3 3 1,529 $699,000 $457.16 21 days
17054 Highway 67 4 2 2,300 $695,000 $302.17 17 days
23601 Barrego Way 4 2 1,679 $675,000 $402.03 20 days
1212 H St. Unit #88 2 2 1,536 $185,000 $120.44 0 days
23622 Country Villa Road 3 3 1,847 $599,000 $324.31 19 days
16048 Abana Court 3 3 2,101 $874,900 $416.42 4 days
283 Ramona Real 4 4 2,942 $1,449,000 $492.52 22 days
26190 Matlin 4 3 2,227 $625,000 $280.65 7 days
18405 Ramona View Court 3 3 2,376 $975,800 $410.69 40 days
426 D St 3 2 868 $498,000 $573.73 32 days
732 Creelman 5 3 3,120 $949,900 $304.46 27 days
3262 Lansdown Ln 3 2 1,696 $760,000 $448.11 9 days
426 D St 3 2 868 $498,000 $573.73 32 days
842 B Street 2 1 700 $475,000 $678.57 27 days
2255 San Diego Ave 3 2 1,491 $699,000 $468.81 26 days
16220 Arena Drive 4 3 1,695 $839,000 $494.99 13 days
25403 Four Corners Rd 4 3 3,600 $1,069,000 $296.94 33 days
1212 H St Unit #26 2 2 1,248 $120,000 $96.15 51 days
614 Amigos Rd 3 2 1,232 $620,000 $503.25 22 days
Road N/A N/A N/A $300,800 $7,520 59 days
Kathriner / San Vicente N/A N/A N/A $350,000 Unknown 48 days
16424 Wikiup Rd 3 2 1,840 $749,000 $407.07 13 days
Pine N/A N/A N/A $585,000 Unknown 140 days
2239 Black Canyon Unit #172 3 2 1,620 $404,900 $249.94 173 days
26802 Scenic Valley Rd. N/A N/A N/A $359,000 Unknown 216 days
15828 Davis Cup Lane 3 3 1,654 $475,000 $287.18 45 days
1482 Kings Villa Road 3 3 4,495 $1,050,000 $233.59 109 days
Average: 3.2 2.5 1,891 $681,461 $407 38 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23576 Green Glen Road 3 2 2,455 $815,000 $840,000 $342.16 4 days 9/27/23
16423 Swartz Canyon Rd 4 2 2,120 $749,999 $775,000 $365.57 7 days 9/27/23
15992 Woodson Dr 5 5 4,159 $1,199,888 $1,140,000 $274.10 27 days 9/27/23
16154 Dartolo Rd 3 2 1,804 $730,000 $750,000 $415.74 45 days 9/27/23
18797 Highland Valley Road 4 3 2,446 $899,999 $917,000 $374.90 37 days 9/26/23
2335 Duraznitos Road 4 4 3,116 $1,149,000 $1,120,000 $359.44 26 days 9/26/23
15413 Vista Vicente Drive 4 3 2,928 $849,000 $825,000 $281.76 23 days 9/26/23
15615 Vista Vicente Unit #15 3 3 2,000 $669,000 $669,000 $334.50 4 days 9/25/23
2239 Black Canyon Rd Unit #58 3 2 1,602 $410,000 $415,000 $259.05 26 days 9/25/23
23637 Atex Court 4 2 1,662 $750,000 $745,000 $448.26 5 days 9/22/23
542 Hunter Street 4 2 1,933 $800,000 $750,000 $388 43 days 9/22/23
Dye Rd Unit #Pm08773 N/A N/A N/A $345,000 $415,000 Unknown 42 days 9/21/23
Woodson Crest Rd N/A N/A N/A $399,000 $343,400 $22,547.60 76 days 9/19/23
23029 Stokes Road 4 3 2,710 $1,299,900 $1,275,000 $470.48 9 days 9/18/23
17032 Handlebar Rd 4 3 3,107 $1,050,000 $1,025,000 $329.90 13 days 9/15/23
3001 Rancho Maria Lane 4 3 3,022 $1,250,000 $1,250,000 $413.63 26 days 9/15/23
16568 Sombra Del Monte 3 3 2,239 $749,900 $800,000 $357.30 10 days 9/14/23
25176 Poderio Drive 4 3 2,438 $874,300 $815,000 $334.29 11 days 9/13/23
17251 Acanto Drive 4 4 2,756 $780,000 $800,000 $290.28 48 days 9/13/23
18741 Rangeland Road 3 3 2,730 $1,090,000 $1,090,000 $399.27 6 days 9/12/23
23547 Vista Vicente Way 3 3 2,290 $820,000 $800,000 $349.34 17 days 9/12/23
25919 Bellemore Dr. 4 3 2,523 $839,000 $820,000 $325.01 92 days 9/12/23
15635 Indian Head Court 3 4 2,962 $875,000 $883,000 $298.11 87 days 9/11/23
24901 Dam Oaks Drive 3 4 1,520 $829,000 $725,000 $476.97 81 days 9/11/23
2450 San Diego Avenue 4 2 1,560 $699,000 $650,000 $416.67 27 days 9/8/23
1323 Meandering Way 3 3 1,540 $570,000 $575,000 $373.38 11 days 9/7/23
14625 Mussey Grade Unit #M16 4 2 1,680 $250,000 $245,000 $145.83 108 days 9/5/23
Las Manzanitas Unit #37 N/A N/A N/A $249,000 $230,000 $17,358.49 11 days 9/1/23
17230 Highway 67 3 2 2,036 $875,000 $900,000 $442.04 5 days 9/1/23
1212 H Street Unit #SPC 52 2 2 1,440 $139,900 $133,500 $92.71 99 days 9/1/23
000 San Vicente Rd Unit #1-3 N/A N/A N/A $1,300,000 $1,250,000 $6,250 144 days 9/1/23
24437 Watt Road 3 2 1,428 $699,000 $720,000 $504.20 5 days 8/31/23
15766 Oak Valley Road 3 3 1,460 $899,000 $875,000 $599.32 13 days 8/31/23
3205 Lansdown 4 3 2,466 $799,000 $815,000 $330.49 61 days 8/31/23
15107 La Plata Ct 5 4 3,266 $929,000 $915,000 $280.16 82 days 8/31/23
1537 H Unit #54 2 1 931 $98,000 $95,000 $102.04 9 days 8/30/23
1346 Franklin Ln 3 2 1,759 $750,000 $733,000 $416.71 34 days 8/30/23
1212 H Street Unit #153 2 2 1,152 $75,000 $127,000 $110.24 219 days 8/30/23
24936 Via Lopez Ct 4 2 1,905 $799,000 $860,000 $451.44 6 days 8/29/23
24111 Rutherford 3 2 1,785 $699,999 $669,999 $375.35 26 days 8/29/23
15692 Davis Cup Lane 3 3 1,654 $499,000 $489,000 $295.65 51 days 8/29/23
647 Amigos Road 6 3 2,887 $1,195,800 $1,200,000 $415.66 21 days 8/28/23
23915 Berryessa Ct 3 2 1,769 $800,000 $780,000 $440.93 14 days 8/25/23
624 Rowley Way 4 2 2,430 $1,150,000 $1,045,000 $430.04 36 days 8/25/23
23658 Country Villa Road 2 2 983 $440,000 $440,000 $447.61 5 days 8/21/23
530 14th Street 4 3 2,206 $725,000 $733,000 $332.28 28 days 8/21/23
23931 Green Haven Ln 2 2 1,280 $550,000 $555,000 $433.59 1 day 8/21/23
16112 Poderio Ct 4 3 2,750 $829,000 $855,000 $310.91 25 days 8/18/23
15588 Vista Vicente Dr Unit #D 4 3 2,513 $799,000 $825,000 $328.29 5 days 8/17/23
435 Nickel Creek Drive 2 2 1,044 $485,000 $505,000 $483.72 30 days 8/17/23
Average: 3.4 2.6 2,141 $769,451 $757,016 $375 35 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,