Sign up to stay up to date on the Poway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13323 Arikara Dr 3 2 1,399 $1,099,000 $785.56 0 days
13403 Utopia Road 3 2 1,089 $834,000 $765.84 0 days
13647 Penina Street 2 2 1,453 $875,000 $602.20 4 days
13023 Ashgate Pl 3 2 1,008 $799,000 $792.66 1 day
13416 Whitewater Dr 4 2 1,738 $1,050,000 $604.14 1 day
13928 Wisteria Unit #161 3 2 1,245 $275,000 $220.88 3 days
17342 Tam O'Shanter 4 4 3,620 $2,195,000 $606.35 3 days
13863 Millards Ranch Ln 6 6 6,474 $3,599,000 $555.92 4 days
18310 Old Coach Way 5 7 8,623 $4,695,000 $544.47 4 days
13121 Decant Dr 3 2 1,895 $1,550,000 $817.94 4 days
13440 Carriage Road 6 4 2,324 $1,150,000 $494.84 5 days
13378 Calle Colina 5 4 3,301 $2,449,000 $741.90 6 days
12636 Calle De Rob 7 5 5,200 $1,800,000 $346.15 6 days
14407 Garden Rd. 4 2 1,520 $899,000 $591.45 21 days
13983 Poway Valley Rd 3 3 2,028 $1,399,900 $690.29 8 days
15794 Dovewood Court 5 4 3,552 $2,299,995 $647.52 28 days
14271 Arbolitos Ct 4 5 3,101 $2,550,000 $822.32 14 days
13742 Ahwahnee Way 3 2 1,613 $1,165,000 $722.26 9 days
13444 Floral Ave 4 2 1,391 $989,000 $711 9 days
18810 Olympic 7 9 10,527 $4,700,000 $446.47 12 days
12633 Tustin St. 5 4 2,290 $1,299,000 $567.25 13 days
15955 Running Deer Trail 4 7 6,583 $3,700,000 $562.05 16 days
12460 Vaughan Rd 4 2 1,620 $1,174,900 $725.25 14 days
16224 Orchard Bend Road 4 5 5,877 $2,499,000 $425.22 49 days
13233 La Venta Drive 4 2 1,300 $1,195,000 $919.23 14 days
13007 Berlin St 4 2 1,372 $860,000 $626.82 14 days
14062 Mazatlan Way 3 2 1,344 $999,000 $743.30 15 days
13620 Catawba Drive 4 2 1,300 $1,198,000 $921.54 15 days
13620 Frame Road 4 2 1,648 $1,189,000 $721.48 16 days
12950 Ilene St 4 2 1,620 $1,100,000 $679.01 16 days
14528 Garden Rd 4 5 2,401 $1,199,900 $499.75 16 days
13736 Somerset Road 3 2 1,116 $847,777 $759.66 52 days
12244 Witt Rd 3 2 1,193 $1,149,999 $963.96 17 days
12666 Stone Canyon 4 2 2,136 $1,759,000 $823.50 25 days
14525 Kittery St 3 2 1,143 $899,000 $786.53 21 days
17867 Joyas Ct. 4 5 5,338 $3,229,000 $604.91 22 days
18140 Sunset Point Unit #6 N/A N/A N/A $749,000 Unknown 22 days
13255 Betty Lee Way 4 2 1,935 $1,585,000 $819.12 27 days
15848 Prairie Vista Rd 5 6 5,000 $2,795,000 $559 28 days
14641 Billy Lane 4 2 1,589 $1,039,000 $653.87 29 days
16513 Calle Ana 4 3 2,500 $1,849,000 $739.60 30 days
13403 Utopia Rd 3 2 1,089 $865,000 $794.31 31 days
14135 York Avenue 3 2 1,530 $1,000,000 $653.59 31 days
12738 Monte Vista Rd 7 8 3,454 $2,350,000 $680.37 33 days
13080 Camino Del Valle 5 4 3,356 $2,250,000 $670.44 43 days
13315 Carriage Road 3 2 1,089 $975,000 $895.32 35 days
16351 Sage Trails Ct 4 5 3,905 $2,595,000 $664.53 36 days
13121 Ridgedale Dr. 4 2 1,472 $1,049,000 $712.64 36 days
18090 Old Coach Drive 6 8 8,135 $4,188,000 $514.81 29 days
14534 Scarboro St 2 2 1,134 $845,000 $745.15 37 days
Average: 4.1 3.8 3,211 $1,709,532 $648 29 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13904 Frame Rd 2 2 1,305 $899,900 $689.58 6 days
14033 Frame 4 3 1,571 $849,000 $540.42 6 days
12734 Treeridge Ter 4 3 2,008 $1,499,900 $746.96 8 days
14930 Conchos Dr 3 2 1,242 $1,050,000 $845.41 3 days
13641 Poinsettia Drive Unit #21 3 2 850 $259,000 $304.71 13 days
12980 Ilene St 4 2 1,288 $933,000 $724.38 6 days
14761 Helen Park Lane 3 2 1,084 $939,000 $866.24 43 days
14760 Midland 2 3 3,236 $1,399,000 $432.32 15 days
13052 Conley 4 2 1,288 $1,000,000 $776.40 23 days
13422 Tobiasson Road 3 2 1,252 $909,900 $726.76 20 days
16343 Sage Trails Ct 4 5 4,103 $2,795,000 $681.21 13 days
14345 Ciera Ct 6 7 7,066 $3,850,000 $544.86 7 days
13142 Tobiasson Rd 4 2 1,472 $995,000 $675.95 14 days
14662 Colony Way 3 3 1,725 $1,250,000 $724.64 48 days
12569 Taunt Pl 4 2 1,242 $949,000 $764.09 28 days
13432 Calle Colina 4 3 3,644 $1,999,000 $548.57 53 days
13436 Silver Lake Drive 3 2 1,089 $999,999 $918.27 23 days
16135 Bennye Lee Drive 3 2 2,100 $1,399,000 $666.19 49 days
14533 Biddeford St 4 2 1,202 $899,000 $747.92 71 days
12936 Avenida La Valencia 3 3 2,125 $1,699,000 $799.53 75 days
15486 Markar Rd 4 4 3,958 $2,699,000 $681.91 62 days
Cobblestone Creek Rd Unit #1 N/A N/A N/A $149,950 Unknown 3 days
Poway Rd Unit #1 N/A N/A N/A $389,950 Unknown 35 days
12937 Oak Knoll Rd 5 3 2,125 $1,150,000 $541.18 104 days
12808 Herencia Unit #387 2 2 1,101 $259,000 $235.24 130 days
15032 Heath Drive 3 5 3,140 $1,300,000 $414.01 0 days
Dorathea N/A N/A N/A $475,000 Unknown 149 days
Skyridge Rd Unit #19 N/A N/A N/A $265,000 $26,211.67 154 days
13056 Poway N/A N/A N/A $9,675,000 $1.10 294 days
17801 Joyas Court 5 6 5,165 $1,995,000 $386.25 405 days
Average: 3.6 3.0 2,255 $1,497,719 $639 62 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17743 Del Paso Drive 4 3 3,253 $2,179,000 $1,896,000 $582.85 146 days 9/12/24
13509 El Mar Ave 3 2 1,358 $799,000 $827,000 $608.98 8 days 9/10/24
12930 Morene Street 4 2 1,288 $1,150,000 $1,160,000 $900.62 8 days 9/9/24
13517 Pequot Dr 4 2 1,300 $999,900 $1,110,000 $853.85 13 days 9/9/24
Metate Ln & Montauk St. Unit #PM 17854-PAR 1 N/A N/A N/A $388,000 $388,000 Unknown 5 days 9/6/24
13988 Pequot Dr 3 4 3,194 $2,039,900 $2,065,100 $646.56 9 days 9/4/24
15828 Bent Tree Rd 5 4 3,071 $2,329,000 $2,625,000 $854.77 4 days 9/3/24
13811 Terrilee Dr 3 3 2,300 $1,798,900 $1,885,000 $819.57 13 days 9/3/24
12719 Robison Blvd Unit #9 3 2 903 $499,000 $540,000 $598.01 8 days 9/2/24
13433 Racquet Ct 3 2 1,170 $1,069,000 $1,090,000 $931.62 3 days 8/30/24
14415 Garden Road 2 2 1,614 $839,000 $865,000 $535.94 19 days 8/30/24
13549 Rostrata Rd 4 3 2,723 $2,299,000 $2,285,000 $839.15 21 days 8/29/24
13857 Midgrove Ct 4 3 1,835 $1,099,900 $1,058,880 $577.05 19 days 8/28/24
14625 Silverset Street 3 2 1,807 $1,175,000 $1,215,000 $672.39 16 days 8/28/24
14127 Segundo Court 5 2 2,456 $1,475,000 $1,450,000 $590.39 12 days 8/27/24
16269 Rostrata Hill Rd 4 2 2,114 $1,494,999 $1,700,000 $804.16 5 days 8/27/24
14521 Midland Rd 4 4 4,100 $1,995,000 $1,770,450 $431.82 48 days 8/27/24
12147 Sage View Rd 4 3 2,452 $1,750,000 $1,760,000 $717.78 4 days 8/26/24
14012 Saddlewood Dr 4 3 2,300 $1,450,000 $1,510,000 $656.52 17 days 8/26/24
12814 Flora Vista Unit #170 4 2 1,782 $365,000 $370,000 $207.63 9 days 8/23/24
14283 Mariana Dr 2 2 1,110 $735,000 $695,000 $626.13 27 days 8/23/24
13725 Adrian St 3 2 1,385 $775,000 $823,200 $594.37 6 days 8/22/24
12882 Shadowline St 4 3 3,139 $1,699,000 $1,708,000 $544.12 4 days 8/22/24
16828 Orchard Bend Rd 4 2 2,456 $1,679,900 $1,732,000 $705.21 5 days 8/22/24
12414 Aria Ct 4 4 3,033 $2,099,000 $2,099,000 $692.05 8 days 8/22/24
13031 Via Del Toro 6 6 6,016 $2,750,000 $2,850,000 $473.74 9 days 8/22/24
13367 Calle Colina 5 4 3,465 $2,995,000 $2,900,000 $836.94 28 days 8/21/24
16021 Pomerado Rd 5 6 3,443 $1,599,000 $1,150,000 $334.01 81 days 8/21/24
13910 Pomerado Rd 3 2 1,365 $99,500 $910,000 $666.67 31 days 8/20/24
13520 Tobiasson Road 4 2 1,450 $950,000 $950,000 $655.17 9 days 8/19/24
12418 Robison Boulevard 3 2 1,514 $980,000 $1,020,000 $673.71 21 days 8/19/24
14747 Dash Way 4 2 1,941 $1,439,000 $1,455,000 $749.61 6 days 8/19/24
14247 Anabelle Dr 2 2 1,124 $619,000 $619,000 $550.71 22 days 8/19/24
14340 Sladon Ct. 3 2 1,334 $1,000,000 $978,000 $733.13 55 days 8/19/24
15264 Ridgeview Place 5 3 3,342 $1,899,000 $1,820,000 $544.58 26 days 8/19/24
16220 Del Norte 4 4 3,449 $1,800,000 $1,560,000 $452.31 31 days 8/19/24
13217 Silver Saddle Ln 4 4 2,895 $1,950,000 $1,850,000 $639.03 36 days 8/19/24
13754 Comuna Dr 2 2 1,051 $725,000 $750,000 $713.61 56 days 8/19/24
16347 Sage Trails Ct 4 5 4,103 $2,995,000 $2,700,000 $658.06 56 days 8/19/24
13321 Canyon Back Lane 4 2 1,941 $1,359,000 $1,359,000 $700.15 19 days 8/16/24
13679 Sycamore Tree Ln 3 3 1,476 $799,000 $775,000 $525.07 28 days 8/13/24
13338 Cicero Court 3 3 1,943 $1,199,900 $1,175,000 $604.73 34 days 8/13/24
13307 La Venta Dr 3 2 1,291 $939,900 $950,000 $735.86 6 days 8/12/24
13959 Arbolitos Dr. 4 4 3,602 $1,998,000 $2,250,000 $624.65 4 days 8/12/24
13743 Silver Lake Dr 2 2 976 $829,000 $849,000 $869.88 28 days 8/12/24
13595 Melissa Lane 3 2 1,776 $1,299,000 $1,300,000 $731.98 29 days 8/12/24
14418 Crestwood Avenue 4 3 3,102 $1,895,000 $1,810,000 $583.49 38 days 8/12/24
13217 Poway Hills Dr 4 3 2,259 $1,575,000 $1,510,000 $668.44 38 days 8/12/24
13222 Vista View Ct 4 4 2,650 $1,599,999 $1,395,000 $526.42 83 days 8/12/24
13221 Westmark Way Unit #29 2 3 1,179 $649,000 $645,000 $547.07 7 days 8/7/24
Average: 3.6 2.8 2,230 $1,370,458 $1,371,572 $640 23 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,