Sign up to stay up to date on the Mira Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7360 Calle Cristobal, Unit 108 2 2 1,114 $650,888 $584 1 day
9576 Capricorn Way 4 3 1,636 $980,000 $599 1 day
10805 Camino Ruiz, Unit 36 1 1 662 $398,000 $601 1 day
9760 Mesa Springs Unit 40 2 2 1,041 $579,000 $556 2 days
11322 Surco Dr 4 3 2,587 $1,200,000 $463 2 days
10026 Maya Linda, Unit 6204 2 2 956 $529,000 $553 5 days
8512 Summerdale, Unit 34 2 2 907 $549,000 $605 7 days
8908 Westmore Rd 4 2 1,320 $999,900 $757 8 days
8113 Blythe Ct 4 3 1,872 $1,300,000 $694 2 days
10679 Glendover Ln 4 3 1,795 $1,299,999 $724 8 days
10910 Summerdale Way Unit 340 2 2 907 $549,000 $605 9 days
10623 Dabney Dr Unit 39 2 2 920 $550,000 $597 9 days
10945 Janice Ct 3 2 1,080 $998,000 $924 9 days
9725 Mesa Springs, Unit 184 1 1 772 $410,000 $531 10 days
14535 Dunleer Way 3 3 1,625 $1,025,900 $631 10 days
14706 Sierra Way 4 4 2,121 $1,385,900 $653 10 days
9060 Hatcher Ln 4 2 1,366 $1,019,000 $745 10 days
10277 Baroness Ave 3 2 1,560 $1,099,000 $704 15 days
10260 Black Mtn Unit 131 1 1 525 $359,900 $685 15 days
8727 Westmore Road Unit 16 4 3 1,628 $1,093,000 $671 16 days
8444 New Salem St, Unit 14 2 2 866 $525,000 $606 16 days
10290 Black Mountain Rd Unit 215 2 2 913 $550,000 $602 16 days
10770 Black Mtn Unit SPC 238 2 2 1,512 $299,999 $198 16 days
8523 Duncannon 4 2 1,614 $1,199,000 $742 18 days
10056 Maya Linda Rd Unit 3102 2 2 956 $514,000 $537 11 days
11333 Zapata Ave Unit 30 4 4 2,017 $1,050,000 $520 8 days
8291 Gold Coast Dr Unit 7 2 3 1,050 $799,999 $761 22 days
10770 Black Mountain Rd Unit 143 2 2 1,152 $319,900 $277 22 days
10170 Lady Bess Way 5 3 2,060 $1,250,000 $606 23 days
10770 Black Mtn Rd Unit 286 2 2 1,620 $345,000 $212 25 days
10611 Dabney Dr Unit 11 1 1 598 $417,500 $698 29 days
7760 Parkdale Cv 4 2 1,750 $1,199,000 $685 29 days
14521 Dunleer Way 2 2 1,312 $834,900 $636 31 days
10142 Caminito Zar 3 2 1,264 $650,000 $514 30 days
10868 Aderman Ave Unit 165 1 1 598 $424,900 $710 30 days
8580 Gold Coast Dr 4 2 1,500 $899,000 $599 35 days
10770 Black Mtn Rd Unit 213 2 2 1,504 $359,900 $239 37 days
14661 Dunleer Way 3 4 2,029 $1,435,900 $707 38 days
10955 Via Abaca 3 2 1,010 $799,900 $791 38 days
8659 Summerdale Rd 3 2 1,010 $829,900 $821 38 days
8665 Hillery 4 2 1,297 $1,010,000 $778 42 days
9378 Twin Mountain Cir 4 3 1,938 $1,148,000 $592 41 days
7946 Aqua Mansa Rd 3 2 1,494 $1,218,600 $815 44 days
9725 Mesa Springs Way Unit 177 2 2 1,041 $549,888 $528 44 days
10964 Deering St 4 4 2,234 $1,250,000 $559 45 days
7250 Calle Cristobal, Unit 36 2 2 1,114 $638,500 $573 49 days
10284 Black Mountain Rd Unit 185 2 2 913 $498,000 $545 41 days
9453 Questa Pointe 3 3 1,433 $898,800 $627 53 days
10211 Saluda Ave 3 2 1,525 $1,039,998 $681 57 days
10740 Aderman Ave Unit Unit 70 2 2 920 $573,000 $622 58 days
Average: 2.7 2.3 1,370 $818,474 $595 46 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11595 Compass Dr Dr N Unit 8 4 3 1,733 $990,000 $571 0 days
8968 Menkar Rd 3 2 1,406 $925,000 $657 15 days
10565 Greenford 3 2 1,239 $730,000 $589 17 days
8869 Menkar Rd 4 2 1,614 $999,999 $619 22 days
8875 Alphecca 5 3 2,138 $1,290,000 $603 28 days
9525 Questa Pointe 3 3 1,433 $878,800 $613 29 days
10056 Maya Linda Rd Unit 3201 2 2 956 $515,000 $538 30 days
10770 Black Mountain Rd Unit 158 3 2 1,408 $400,000 $284 31 days
9610 Capricorn Way 4 3 1,726 $1,025,000 $593 34 days
8646 Cetus Rd 6 3 2,835 $1,099,000 $387 35 days
10750 Aderman Ave Unit 80 2 2 920 $499,000 $542 35 days
7676 Andasol 4 3 2,162 $1,199,000 $554 36 days
10591 Caminito Glenellen 2 2 1,090 $625,000 $573 37 days
10830 New Salem Ter 3 2 1,275 $1,050,000 $823 41 days
7962 Belluno 4 3 2,177 $1,149,000 $527 46 days
10545 Caminito Glenellen 4 2 2,035 $988,000 $485 49 days
8669 Bennington 3 2 1,488 $1,035,000 $695 57 days
8662 New Salem St, Unit 78 1 1 581 $399,900 $688 63 days
8688 New Salem St Unit 183 2 2 831 $585,000 $703 70 days
8373 Summerdale Rd Unit #B 2 2 1,012 $638,000 $630 76 days
8748 Longwood St 2 2 1,008 $924,900 $917 77 days
14515 Dunleer Way 2 2 1,312 $844,900 $643 83 days
8737 Jade Coast Dr 2 2 1,008 $839,000 $832 45 days
8105 Rose Quartz Cir 3 4 2,050 $1,599,000 $780 88 days
10333 Gold Coast Ct 3 2 1,617 $1,050,000 $649 96 days
11175 Kelowna Rd Unit Unit 3 2 1 698 $448,800 $642 95 days
7355 Calle Cristobal Unit 191 2 3 961 $599,995 $624 99 days
14703 Sierra Way 4 4 2,121 $1,409,900 $664 101 days
7385 Calle Cristobal, Unit 226 2 2 1,114 $630,000 $565 132 days
14525 Dunleer Way 2 2 1,312 $832,900 $634 136 days
10507 Coupland Way 2 3 1,669 $979,000 $586 161 days
14511 Dunleer Way 3 3 1,625 $981,900 $604 185 days
10866 Sandy Hook Rd 4 3 1,307 $935,000 $715 215 days
13912 Boyden Way 2 3 1,686 $1,038,567 $615 227 days
11475 Alkaid 3 2 1,783 $850,000 $476 236 days
Average: 2.9 2.4 1,466 $885,273 $618 78 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7938 Gaylen Rd 4 2 1,366 $1,040,000 $1,040,000 $761 39 days 9/9/26
10467 Glenellen Ave 3 2 1,345 $1,079,000 $1,079,000 $802 25 days 9/4/26
8495 Flanders 3 2 1,441 $925,000 $925,000 $641 57 days 9/4/26
11377 Bootes 3 2 2,255 $985,000 $985,000 $436 29 days 9/4/26
11510 Caminito La Bar, Unit 136 2 2 1,035 $585,000 $585,000 $565 119 days 9/4/26
9466 Caminito Cabana 3 2 1,264 $575,000 $575,000 $454 179 days 9/3/26
10935 Via Abaca 2 2 882 $795,000 $795,000 $901 26 days 8/31/26
8130 Denali Dr 4 5 3,157 $2,249,000 $2,249,000 $712 26 days 8/31/26
11355 Camarosa Cir 3 2 1,433 $1,025,000 $1,025,000 $715 26 days 8/31/26
14099 Angelite Way 3 4 1,872 $1,369,335 $1,369,335 $731 32 days 8/31/26
10845 Camino Ruiz, Unit 57 2 2 912 $525,000 $525,000 $575 21 days 8/27/26
11235 Avenida Del Gato 4 2 1,627 $995,000 $995,000 $611 27 days 8/26/26
10770 Black Mtn Unit Unit 166 2 2 1,440 $249,900 $249,900 $173 73 days 8/25/26
8608 Reagan Cir N 4 2 1,320 $975,000 $975,000 $738 24 days 8/21/26
8444 New Salem, Unit 12 2 2 866 $524,999 $524,999 $606 100 days 8/21/26
13922 Boyden Way 2 3 1,669 $959,000 $959,000 $574 220 days 8/21/26
10421 Calico Cir 4 2 1,680 $1,160,000 $1,160,000 $690 48 days 8/20/26
7406 Keisha Ter 4 3 2,165 $1,488,800 $1,488,800 $687 56 days 8/19/26
9598 Carroll Canyon, Unit 266 1 1 604 $344,500 $344,500 $570 72 days 8/19/26
8979 Capcano Rd 3 3 1,373 $888,888 $888,888 $647 124 days 8/19/26
7545 Dancy 4 3 1,998 $1,425,000 $1,425,000 $713 60 days 8/17/26
13908 Boyden Way 2 3 1,518 $929,665 $929,665 $612 140 days 8/17/26
8821 Covina 4 2 1,592 $1,149,900 $1,149,900 $722 40 days 8/13/26
11815 Elkins 3 2 1,275 $1,125,000 $1,125,000 $882 41 days 8/13/26
11359 Polaris Dr 4 3 1,804 $1,349,000 $1,349,000 $747 49 days 8/13/26
7780 Embry Pt 4 2 1,347 $1,099,000 $1,099,000 $815 26 days 8/11/26
8771 Arcturus Way 3 2 1,179 $999,000 $999,000 $847 27 days 8/11/26
8850 Brentford Ave 3 2 1,134 $775,000 $775,000 $683 32 days 8/11/26
8060 Chalet Pl 5 3 1,782 $999,999 $999,999 $561 49 days 8/11/26
10466 Newbliss Way 3 2 1,609 $1,038,000 $1,038,000 $645 70 days 8/10/26
9005 Chart House St 4 2 1,649 $1,119,900 $1,119,900 $679 28 days 8/7/26
10055 Canright Way 4 2 1,686 $1,174,900 $1,174,900 $696 22 days 8/7/26
10603 Dabney, Unit 3 2 2 920 $575,000 $575,000 $625 31 days 8/7/26
10442 Glenellen Ave 4 3 2,126 $1,175,888 $1,175,888 $553 112 days 8/7/26
8397 Summerdle Rd Unit A 2 2 1,101 $685,000 $685,000 $622 28 days 8/6/26
11265 Caminito Aclara 3 3 1,706 $945,000 $945,000 $553 139 days 8/5/26
8414 Summerdale Dr Unit B 2 2 1,012 $620,000 $620,000 $612 26 days 8/4/26
11179 Camino Ruiz 68 Unit 68 1 1 572 $399,000 $399,000 $697 38 days 8/4/26
7929 Hemphill Dr 3 2 1,134 $989,000 $989,000 $872 41 days 8/4/26
11353 Surco Dr 3 2 1,308 $1,100,000 $1,100,000 $840 34 days 8/3/26
14338 Ocean Jasper 3 3 1,936 $1,199,000 $1,199,000 $619 67 days 8/3/26
11396 Camarosa Cir 4 2 1,624 $855,000 $855,000 $526 38 days 7/31/26
8654 Ara Pl 5 3 2,255 $1,275,000 $1,275,000 $565 38 days 7/31/26
8981 Libra 5 3 2,138 $1,099,000 $1,099,000 $514 24 days 7/30/26
7505 Bannister Ln 3 2 1,471 $1,050,000 $1,050,000 $713 52 days 7/30/26
10198 Caminito Zar 3 2 1,264 $649,000 $649,000 $513 126 days 7/30/26
10006 Maya Linda Rd Unit 5105 1 1 696 $379,000 $379,000 $544 56 days 7/29/26
7634 Trailbrush 4 3 2,104 $1,630,000 $1,630,000 $774 95 days 7/28/26
7125 Penara Ct 4 3 1,828 $1,300,000 $1,300,000 $711 29 days 7/27/26
11216 Caminito Aclara 3 3 1,737 $975,000 $975,000 $561 75 days 7/27/26
Average: 3.0 2.3 1,464 $963,948 $961,318 $662 61 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,