Sign up to stay up to date on the Marina District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Front St Unit 1201 2 2 1,038 $749,900 $722 3 days
550 Front St Unit 1708 2 3 1,676 $2,500,000 $1,491 9 days
750 State St Unit 216 1 1 865 $524,900 $606 10 days
645 Front St Unit 2204 3 5 4,455 $5,125,000 $1,150 10 days
510 1st Ave Unit 1101 1 2 1,036 $699,000 $674 14 days
700 W Harbor Dr Unit 1502 2 2 1,374 $1,149,000 $836 15 days
700 W Hbr Unit 2101 2 2 1,545 $1,485,000 $961 15 days
700 W Harbor Dr Unit 705 3 2 1,363 $1,669,000 $1,224 16 days
100 Harbor Dr Unit 605 1 2 1,036 $550,000 $530 18 days
700 Front St Unit 1706 1 2 1,460 $945,000 $647 21 days
221 Island Ave Unit 105 2 2 1,050 $689,000 $656 22 days
645 Front St Unit 1804 2 2 1,259 $990,000 $786 23 days
200 Harbor Dr Unit 703 2 2 1,624 $849,900 $523 23 days
700 W Harbor Dr Unit 805 2 2 1,353 $1,099,000 $812 25 days
700 W Harbor Dr Unit 608 2 2 1,013 $724,000 $714 27 days
301 W G St Unit 409 2 3 1,922 $1,029,000 $535 29 days
700 W Harbor Dr Unit 1805 2 2 1,233 $1,199,000 $972 29 days
645 Front St Unit 1806 2 3 1,291 $1,059,900 $820 30 days
550 Front St Unit 1706 2 3 1,290 $1,295,000 $1,003 31 days
1325 Pacific Highway Unit 1701 2 3 1,600 $1,599,000 $999 31 days
500 W Harbor Dr Unit 1013 2 2 1,252 $1,399,000 $1,117 32 days
550 Front St Unit 1808 2 3 1,676 $2,375,000 $1,417 33 days
200 Harbor Dr Unit 3702 2 3 2,085 $2,495,000 $1,196 35 days
750 State Street Unit 314 3 2 1,613 $1,050,000 $650 36 days
550 Front St Unit 1501 2 3 1,676 $2,295,000 $1,369 31 days
700 Front St Unit 2204 - 2205 3 4 4,017 $3,925,000 $977 37 days
500 W Hbr Unit 619 2 2 1,184 $975,000 $823 41 days
301 W G St, Unit 317 2 3 1,550 $950,000 $612 43 days
550 Front St Unit 302 1 1 737 $575,000 $780 44 days
850 State Unit 117 2 2 1,282 $749,000 $584 49 days
500 W Harbor Dr Unit 318 1 1 976 $749,000 $767 53 days
701 Kettner Blvd Unit 4 3 2 1,269 $919,000 $724 56 days
550 Front St Unit 2802 3 2 1,587 $1,988,800 $1,253 57 days
200 Harbor Dr Unit 3501,3502 3 4 4,116 $4,999,900 $1,214 58 days
750 State St Unit 110 2 2 1,282 $749,900 $584 67 days
750 State Unit 202 3 2 1,613 $899,000 $557 71 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 72 days
100 Harbor Dr Unit 906 1 1 1,036 $699,900 $675 76 days
1325 Pacific Hwy Unit 1305 2 2 1,072 $1,179,000 $1,099 77 days
200 Harbor Dr Unit 803 1 2 1,036 $740,000 $714 77 days
645 Front St Unit 1807 2 2 1,384 $999,900 $722 79 days
555 Front St Unit 204 2 3 1,966 $1,990,000 $1,012 84 days
510 1st Ave Unit 805 2 2 1,245 $828,000 $665 85 days
700 Front, Unit 2303 2 3 2,660 $3,650,000 $1,372 91 days
555 Front St Unit 1502 2 2 1,301 $1,179,900 $906 92 days
301 W G St, Unit 321 2 2 1,332 $855,000 $641 98 days
700 W Hbr Unit 1205 2 2 1,353 $1,149,000 $849 Unknown
700 Front St Unit 1102 2 2 1,940 $1,799,000 $927 113 days
655 Columbia St Unit 110 2 2 1,070 $619,000 $578 116 days
701 Kettner Blvd Unit 16 3 2 1,269 $849,000 $669 119 days
Average: 2.0 2.3 1,630 $1,486,757 $859 59 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Kettner Blvd Unit 222 1 1 1,029 $675,000 $655 Unknown
100 Harbor Dr Unit 1906 1 2 1,036 $899,900 $868 37 days
120 Island Ave Unit 333 N/A 1 626 $439,000 $701 38 days
200 Harbor Dr Unit 3201 2 2 1,572 $1,234,900 $785 64 days
350 K St, Unit 514 2 2 965 $699,000 $724 65 days
645 Front, Unit 1409 2 3 1,700 $1,195,000 $702 53 days
200 Hbr Unit 3001 2 2 1,572 $1,185,000 $753 Unknown
301 W G St Unit 433 1 2 1,330 $699,900 $526 99 days
655 Columbia St Unit 108 2 2 1,048 $679,000 $647 115 days
700 W Hbr Unit 2501 2 2 1,873 $1,589,000 $848 126 days
700 Front St Unit 1004 1 2 1,380 $1,350,000 $978 204 days
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $1,158 225 days
Average: 1.6 2.0 1,519 $1,282,975 $779 103 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 Front St Unit 1302 2 2 1,301 $1,124,000 $1,124,000 $863 61 days 9/9/26
555 Front St Unit 1803 2 2 1,530 $1,399,000 $1,399,000 $914 37 days 9/8/26
645 Front St Unit 312 2 3 1,647 $1,049,500 $1,049,500 $637 77 days 9/8/26
350 K St, Unit 614 2 2 965 $699,000 $699,000 $724 35 days 9/3/26
701 Kettner Bvd, Unit 82 1 1 1,017 $690,000 $690,000 $678 10 days 8/31/26
500 W Harbor Dr Unit 1303 2 2 1,184 $1,299,900 $1,299,900 $1,097 35 days 8/19/26
750 State St Unit 317 1 1 865 $449,900 $449,900 $520 40 days 8/17/26
101 Market St Unit 408 1 1 691 $479,900 $479,900 $694 29 days 7/31/26
750 State St Unit 425 2 2 1,280 $839,750 $839,750 $656 58 days 7/29/26
100 Harbor Dr Unit 2405 2 2 1,474 $1,425,000 $1,425,000 $966 119 days 7/27/26
200 Hbr Unit 2701 2 2 1,572 $1,135,000 $1,135,000 $722 34 days 7/22/26
100 Harbor Dr Unit 2104 2 2 1,572 $1,150,000 $1,150,000 $731 198 days 7/22/26
700 W Hbr Unit 1506 2 2 1,013 $795,000 $795,000 $784 47 days 7/21/26
510 1st Ave Unit 1504 2 2 1,441 $1,350,000 $1,350,000 $936 18 days 7/20/26
701 Kettner Blvd Unit 190 3 2 1,334 $925,000 $925,000 $693 76 days 7/14/26
850 State Unit 427 1 1 824 $549,000 $549,000 $666 13 days 7/10/26
330 J St, Unit 201 2 2 990 $575,000 $575,000 $580 40 days 7/7/26
645 Front St Unit 1215 3 3 1,753 $1,497,000 $1,497,000 $853 90 days 7/6/26
645 Front St Unit 1604 1 2 1,259 $795,000 $795,000 $631 101 days 7/6/26
100 W Harbor Dr Unit 3005 2 2 1,474 $1,625,000 $1,625,000 $1,102 149 days 7/1/26
120 Island Ave Unit 332 N/A 1 695 $389,000 $389,000 $559 126 days 6/30/26
750 State Street Unit 402 3 2 1,613 $985,000 $985,000 $610 86 days 6/26/26
700 W Harbor Dr Unit TH5 3 4 1,772 $1,429,000 $1,429,000 $806 76 days 6/22/26
620 State St 317 Unit 317 1 1 735 $545,000 $545,000 $741 129 days 6/15/26
781 W G St 3 4 1,598 $1,450,000 $1,450,000 $907 61 days 6/3/26
350 K St, Unit 205 2 2 1,024 $675,000 $675,000 $659 78 days 6/1/26
200 Harbor Dr Unit 1001 2 2 1,572 $1,099,900 $1,099,900 $699 111 days 6/1/26
200 W Harbor Dr Unit 2501 2 2 1,572 $995,000 $995,000 $632 33 days 5/27/26
620 State St Unit 115 1 1 735 $539,000 $539,000 $733 110 days 5/22/26
500 W Harbor Dr Unit 1601 2 2 1,492 $1,600,000 $1,600,000 $1,072 34 days 5/21/26
701 Kettner Blvd Unit 15 2 2 1,103 $749,000 $749,000 $679 83 days 5/20/26
100 Harbor Dr Unit 2805 3 3 2,510 $2,495,000 $2,495,000 $994 85 days 5/15/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,999,900 $1,346 280 days 5/14/26
655 India St Unit 320 1 2 1,044 $644,000 $644,000 $616 33 days 5/11/26
200 Harbor Dr Unit 2602 2 2 1,474 $1,625,000 $1,625,000 $1,102 27 days 5/6/26
701 Kettner Blvd Unit 100 1 1 1,017 $679,000 $679,000 $667 56 days 5/5/26
550 Front St Unit 1401 2 3 1,675 $2,269,000 $2,269,000 $1,354 27 days 4/27/26
701 Kettner Blvd Unit 218 1 2 1,017 $650,000 $650,000 $639 109 days 4/27/26
301 W G St, Unit 119 2 3 1,922 $975,000 $975,000 $507 84 days 4/24/26
700 Front St Unit 2701 2 3 3,390 $3,595,000 $3,595,000 $1,060 93 days 4/20/26
700 Front St Unit 2105 1 2 1,460 $849,000 $849,000 $581 151 days 4/20/26
645 Front St Unit 606 2 3 1,295 $872,000 $872,000 $673 20 days 4/8/26
100 Harbor Dr Unit 1706 1 1 1,036 $749,900 $749,900 $723 57 days 4/7/26
700 Front St Unit 1402 2 2 1,940 $2,150,000 $2,150,000 $1,108 0 days 4/2/26
500 W Harbor Dr Unit 107 2 2 1,489 $1,349,000 $1,349,000 $905 62 days 4/2/26
500 W Harbor Dr Unit 413 2 2 1,252 $995,000 $995,000 $794 74 days 3/25/26
850 State Street Unit 220 2 2 1,282 $769,000 $769,000 $599 36 days 3/18/26
500 W Harbor Dr Unit 915 2 2 1,095 $875,000 $875,000 $799 129 days 3/17/26
550 Front St Unit 2303 2 3 1,492 $1,945,000 $1,945,000 $1,303 121 days 3/13/26
510 1st Ave Unit 305 2 2 1,245 $795,000 $795,000 $638 91 days 3/11/26
Average: 1.9 2.1 1,408 $1,191,773 $1,148,675 $772 74 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,