Market report, updated
Search in the neighborhoods of Bankers Hill Little Italy Downtown, Columbia & Little Italy, Columbia - Little Italy, and other neighborhoods, in the cities of Alpine, Bonita, Bonsall, and other cities
Over the last 6 months, homes sold for 98.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1388 Kettner Blvd Unit 2805Downtown, CA 92101 | 2 | 2 | 1,705 | $2,399,000 | $1,407 | 15 days |
| 1535 Kettner BlvdDowntown, CA 92101 | — | — | — | $2,049,000 | — | 127 days |
| 1535 Kettner BlvdDowntown, CA 92101 | 4 | 5 | 1,920 | $2,049,000 | $1,067 | 127 days |
| 1521 Kettner BlvdDowntown, CA 92101 | 2 | 3 | 1,321 | $1,697,000 | $1,284 | 60 days |
| 1325 Pacific, Unit 1102Downtown, CA 92101 | 2 | 2 | 1,404 | $1,399,000 | $996 | 29 days |
| 1262 Kettner Blvd Unit 601Downtown, CA 92101 | 2 | 2 | 1,772 | $1,345,000 | $759 | 130 days |
| 1388 Kettner Blvd Unit 508Downtown, CA 92101 | 2 | 2 | 1,386 | $1,198,000 | $864 | 8 days |
| 1494 Union St Unit 905Downtown, CA 92101 | 2 | 2 | 1,313 | $1,184,900 | $902 | 14 days |
| 1240 India St Unit 1800Downtown, CA 92101 | 2 | 3 | 1,337 | $1,149,000 | $859 | 105 days |
| 2487 Kettner BlvdDowntown, CA 92101 | 1 | 2 | 1,610 | $1,149,000 | $713 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1388 Kettner Blvd Unit 1509Downtown, CA 92101 | 2 | 2 | 1,375 | $1,499,000 | $1,090 | 106 days |
| 1501 Front St Unit 302Downtown, CA 92101 | 2 | 2 | 1,058 | $699,000 | $660 | 29 days |
| 300 W Beech, Unit 1906Downtown, CA 92101 | 1 | 1 | 706 | $615,000 | $871 | 36 days |
| 425 W Beech St Unit 722Downtown, CA 92101 | 2 | 1 | 877 | $580,000 | $661 | 646 days |
| 1601 India St Unit 115Downtown, CA 92101 | 1 | 2 | 932 | $569,000 | $610 | 256 days |
| 425 W Beech St Unit 856Downtown, CA 92101 | 2 | 1 | 873 | $499,000 | $571 | 99 days |
| 1501 Front St Unit 338Downtown, CA 92101 | 1 | 1 | 721 | $465,000 | $644 | 532 days |
| 1501 Front St Unit 241Downtown, CA 92101 | 1 | 1 | 721 | $399,900 | $554 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1388 Kettner Blvd Unit 2002Downtown, CA 92101 | 2 | 2 | 1,632 | $2,382,000 | 97.2% | $1,459 | 21 days |
| 1501 India St Unit 204Downtown, CA 92101 | 2 | 3 | 1,800 | $1,305,000 | 98.1% | $725 | 144 days |
| 1431 Pacific Hwy Unit 315Downtown, CA 92101 | 2 | 2 | 1,999 | $1,220,000 | 100.0% | $610 | 21 days |
| 1388 Kettner Blvd Unit 1707Downtown, CA 92101 | 2 | 2 | 1,161 | $1,185,000 | 97.5% | $1,020 | 35 days |
| 1580 Un Unit 602Downtown, CA 92101 | 2 | 2 | 1,102 | $1,030,000 | 98.2% | $934 | 99 days |
| 1608 India St Unit 403Downtown, CA 92101 | 3 | 3 | 1,940 | $980,000 | 96.6% | $505 | 108 days |
| 300 W Beech, Unit 1908Downtown, CA 92101 | 2 | 2 | 1,132 | $935,000 | 98.5% | $825 | 67 days |
| 1601 India St Unit 214Downtown, CA 92101 | 2 | 2 | 1,291 | $780,000 | 97.6% | $604 | 69 days |
| 602 W Fir St Unit 402Downtown, CA 92101 | 2 | 2 | 880 | $749,000 | 100.0% | $851 | 70 days |
| 300 W Beech St Unit 1101Downtown, CA 92101 | 2 | 2 | 958 | $712,500 | 101.9% | $743 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,