Sign up to stay up to date on the La Costa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2839 Cazadero Dr 3 2 1,369 $1,199,900 $876 1 day
7619 Cortina Ct 4 4 2,837 $2,299,999 $810 1 day
6603 Santa Isabel St Unit #C 3 3 1,709 $1,099,000 $643 1 day
8027 Sitio Caucho 5 3 3,211 $2,499,000 $778 2 days
7322 Calle Pera 5 6 3,822 $2,825,000 $739 2 days
7758 Caminito Monarca, Unit 111 3 3 1,622 $899,000 $554 2 days
8040 Corte Sasafras 4 3 2,716 $2,300,000 $846 7 days
7598 Circulo Sequoia 5 4 3,743 $2,799,000 $747 1 day
7345 Calle Conifera 5 5 3,566 $2,269,000 $636 12 days
2190 Corte Acebo 4 3 2,349 $1,899,000 $808 14 days
2520 Navarra Dr Unit C 3 3 1,680 $999,000 $594 15 days
3239 Sitio Tortuga 4 3 4,053 $2,100,000 $518 15 days
2664 La Gran Via 3 2 1,936 $1,599,000 $825 16 days
7559 Gibraltar St Unit 15 2 2 1,127 $725,000 $643 19 days
7565 Romeria St 12 12 N/A $5,000,000 Unknown 21 days
2712 Mateo Pl 4 3 2,116 $2,225,000 $1,051 23 days
2003 Costa Del Mar Rd Unit 692 1 2 791 $789,000 $997 23 days
6839 Helenite Pl 6 5 4,913 $3,198,000 $650 28 days
7402 Cadencia St 6 7 6,359 $4,999,000 $786 35 days
2470 La Costa Ave Unit 18 N/A N/A N/A $2,195,000 Unknown 37 days
3152 Avenida Topanga 3 3 1,350 $799,999 $592 40 days
7007 Via Padilla 4 3 2,372 $1,750,000 $737 45 days
2510 Navarra, Unit 505 2 3 1,392 $750,000 $538 47 days
2304 Altisma Way Unit 108 2 2 1,225 $599,000 $488 57 days
3036 Avenida Christina 3 3 1,350 $779,000 $577 63 days
7323 Estrella De Mar Rd Unit 37 2 2 1,130 $830,000 $734 66 days
3453 Corte Fortuna 5 5 3,899 $2,500,000 $641 60 days
7063 Estrella De Mar Rd 3 2 1,392 $899,000 $645 64 days
7738 Madrilena Way 4 4 2,984 $2,299,000 $770 69 days
2326 La Costa Ave Unit A 2 3 2,002 $1,195,000 $596 70 days
3101 Sirena Vis Unit 129 2 2 968 $679,900 $702 51 days
7149 Obelisco Cir 6 7 6,183 $5,250,000 $849 76 days
7020 El Fuerte St 5 6 6,108 $4,900,000 $802 Unknown
7301 Calle De Fuentes 2 2 1,409 $735,000 $521 46 days
6433 La Paloma St 4 3 2,618 $1,699,000 $648 80 days
2251 Altisma Way 2 2 1,031 $599,900 $581 95 days
3441 Via Nido 2 2 1,549 $1,026,636 $662 103 days
3536 Via Nido 3 4 1,549 $1,095,371 $707 103 days
3540 Via Nido 3 4 1,549 $1,064,266 $687 105 days
3560 Via Nido 3 4 1,557 $1,060,726 $681 105 days
3584 Via Nido 4 4 1,549 $1,044,026 $674 106 days
6551 Calle Valperizo 3 3 1,501 $859,000 $572 124 days
2912 Managua Pl 6 6 4,799 $3,150,000 $656 134 days
2412 Altisma Way Unit C 2 3 1,760 $729,900 $414 143 days
2003 Costa Del Mar Rd Unit 678 2 2 791 $779,000 $984 172 days
2003 Costa Del Mar Rd Unit 671 1 2 791 $875,000 $1,106 175 days
2607 Pirineos Way Unit 116 3 2 1,593 $699,000 $438 211 days
7135 Sitio Caliente 5 5 3,688 $3,299,000 $894 238 days
Bolero N/A N/A N/A $58,800 Unknown 263 days
0000 Cadencia St. Between 7402-7412 Unit 474 N/A N/A N/A $2,350,000 Unknown 344 days
Average: 3.6 3.6 2,391 $1,754,361 $704 79 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7701 Garboso Pl 3 2 1,916 $1,699,000 $886 0 days
2852 Camino Serbal 4 3 3,193 $2,700,000 $845 18 days
7933 Sitio Nispero 3 3 2,037 $1,940,000 $952 30 days
7564 Romeria St 3 3 1,841 $975,000 $529 17 days
6711 Corintia 4 3 2,093 $1,325,000 $633 42 days
2198 Vista La Nisa 5 5 3,328 $2,550,000 $766 45 days
7306 Alicante Rd Unit 2 2 3 1,552 $820,000 $528 56 days
3048 Via Romaza 4 3 2,757 $2,195,000 $796 57 days
3246 Sitio Avellana 4 3 4,053 $2,375,000 $585 58 days
2544 Navarra Dr Unit 4 2 2 1,326 $699,999 $527 84 days
7537 Gibraltar St 2 3 2,034 $925,000 $454 91 days
2630 Pirineos Way Unit 13 2 2 1,285 $834,999 $649 135 days
6540 Persa St 5 4 3,114 $1,890,000 $606 150 days
Average: 3.3 3.0 2,348 $1,609,922 $674 61 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2005 Costa Del Mar Rd Unit 627 1 2 796 $700,000 $700,000 $879 146 days 9/11/26
3106 Corte Nina 4 3 2,345 $1,475,000 $1,475,000 $628 27 days 9/9/26
3160 Vista Grande 2 2 1,158 $750,000 $750,000 $647 38 days 9/9/26
3410 Sitio Sandia 5 6 4,037 $2,984,900 $2,984,900 $739 33 days 9/8/26
3190 Camino Arroyo 3 2 1,566 $965,000 $965,000 $616 55 days 9/4/26
3150 Avenida Topanga 2 2 1,135 $624,900 $624,900 $550 77 days 9/4/26
3487 Camino Michelle 3 3 1,780 $1,149,000 $1,149,000 $645 28 days 9/3/26
2569 Navarra Dr Unit C 2 3 1,545 $699,000 $699,000 $452 29 days 9/1/26
2372 Altisma Way Unit C 2 3 1,387 $825,000 $825,000 $594 79 days 8/31/26
6639 Corte Maria 3 2 1,471 $899,000 $899,000 $611 47 days 8/26/26
2510 Navarra Dr Unit 513 1 2 1,091 $580,000 $580,000 $531 70 days 8/26/26
2505 Navarra Dr Unit 313 1 2 952 $610,000 $610,000 $640 19 days 8/25/26
7767 Caminito Monarca 100 Unit 100 3 3 1,841 $1,029,000 $1,029,000 $558 25 days 8/25/26
6823 Corintia St 5 4 3,222 $2,099,000 $2,099,000 $651 46 days 8/24/26
2410 Trona Way 3 4 1,989 $1,399,000 $1,399,000 $703 46 days 8/24/26
2086 Playa Rd 3 4 3,463 $2,500,000 $2,500,000 $721 105 days 8/24/26
2508 Navarra, Unit 414 1 2 952 $595,000 $595,000 $625 71 days 8/21/26
7922 Sitio Granado 4 3 2,438 $1,979,000 $1,979,000 $811 29 days 8/20/26
3008 Garboso St 3 2 1,916 $1,995,000 $1,995,000 $1,041 47 days 8/19/26
6723 Luciernaga 8 6 4,230 $1,900,000 $1,900,000 $449 14 days 8/18/26
3507 Caminito Sierra, Unit 101 2 2 1,022 $574,999 $574,999 $562 81 days 8/18/26
7758 Caminito Encanto, Unit 204 2 2 1,022 $665,900 $665,900 $651 58 days 8/17/26
7671 Circulo Sequoia 4 4 3,743 $2,699,000 $2,699,000 $721 87 days 8/14/26
2558 Navarra Dr Unit E 2 2 1,678 $750,000 $750,000 $446 90 days 8/10/26
7593 Dehesa Ct 3 2 1,726 $1,435,000 $1,435,000 $831 77 days 8/7/26
3110 Sello Ln Unit 70 2 2 960 $599,000 $599,000 $623 62 days 8/6/26
7026 Estrella De Mar Rd 5 4 3,720 $2,795,000 $2,795,000 $751 222 days 8/6/26
7057 Estrella De Mar Rd 2 2 1,392 $925,000 $925,000 $664 33 days 8/4/26
7526 Jerez Court, Unit 4 3 3 1,867 $775,000 $775,000 $415 112 days 8/4/26
1939 Alga Rd Unit A 1 2 1,104 $619,000 $619,000 $560 84 days 8/3/26
2327 Caringa Way Unit 3 2 2 1,536 $899,000 $899,000 $585 131 days 8/3/26
7347 Paseo Capuchina 4 4 3,489 $2,285,000 $2,285,000 $654 17 days 7/31/26
1915 Estrella De Mar Ct Unit A 2 3 1,436 $815,000 $815,000 $567 133 days 7/31/26
7033 El Fuerte St 5 4 3,065 $2,185,000 $2,185,000 $712 42 days 7/30/26
7319 Estrella De Mar Rd 2 3 1,856 $899,000 $899,000 $484 181 days 7/29/26
1915 Estrella De Mar T Unit C 2 3 1,436 $725,000 $725,000 $504 127 days 7/24/26
2400 Altisma Way Unit B 2 2 1,620 $747,500 $747,500 $461 29 days 7/23/26
3051 Corte Trabuco 3 3 1,350 $785,000 $785,000 $581 94 days 7/23/26
2360 Avenida Helecho 6 3 2,802 $2,499,000 $2,499,000 $891 27 days 7/22/26
6989 Brass Pl 3 3 1,615 $1,235,000 $1,235,000 $764 72 days 7/22/26
2349 Altisma C Unit C 2 3 1,080 $659,000 $659,000 $610 45 days 7/21/26
3311 La Costa Ave 5 3 4,122 $2,224,900 $2,224,900 $539 220 days 7/21/26
2419 La Costa Ave Unit Unit A 2 3 1,550 $615,000 $615,000 $396 37 days 7/20/26
2403 Torrejon 4 3 2,649 $1,999,999 $1,999,999 $755 22 days 7/17/26
7323 Estrella De Mar Rd 1 1 700 $499,900 $499,900 $714 65 days 7/17/26
7512 Viejo Castilla Way Unit 22 2 2 1,099 $525,000 $525,000 $477 168 days 7/16/26
3212 Corte Tamarindo 5 5 4,212 $2,499,000 $2,499,000 $593 84 days 7/15/26
3129 Camino Del Arco 2 2 1,409 $799,000 $799,000 $567 32 days 7/13/26
3022 Azahar Ct 4 2 1,976 $1,789,000 $1,789,000 $905 71 days 7/13/26
2904 Levante St 4 3 3,597 $2,499,888 $2,499,888 $694 89 days 7/8/26
Average: 3.2 3.0 2,242 $1,535,093 $1,511,996 $663 65 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,