Market report, updated
Search in the neighborhoods of Alga Hills - La Costa, Alga Hills, La Costa, Arbor Heights/La Costa Valley, and other neighborhoods, in the cities of Alpine, Bonita, Bonsall, and other cities
Over the last 6 months, homes sold for 98.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Jun. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7565 Romeria StCarlsbad, CA 92009 | 12 | 12 | — | $5,000,000 | — | 66 days |
| 7149 Obelisco CirCarlsbad, CA 92009 | 6 | 7 | 6,183 | $4,795,000 | $775 | 121 days |
| 7020 El Fuerte StCarlsbad, CA 92009 | 5 | 6 | 6,108 | $4,500,000 | $736 | 121 days |
| 7402 Cadencia StCarlsbad, CA 92009 | 6 | 7 | 6,359 | $4,499,000 | $707 | 80 days |
| 6811 Vianda CtCarlsbad, CA 92009 | 6 | 7 | 5,565 | $3,748,800 | $673 | 44 days |
| 3562 Calle PalmitoCarlsbad, CA 92009 | 5 | 6 | 4,714 | $3,495,000 | $741 | 17 days |
| 6839 Helenite PlCarlsbad, CA 92009 | 6 | 5 | 4,913 | $3,150,000 | $641 | 73 days |
| 2912 Managua PlCarlsbad, CA 92009 | 6 | 6 | 4,799 | $3,150,000 | $656 | 178 days |
| 7598 Circulo SequoiaCarlsbad, CA 92009 | 5 | 4 | 3,743 | $2,799,000 | $747 | 46 days |
| 7322 Calle PeraCarlsbad, CA 92009 | 5 | 6 | 3,822 | $2,750,000 | $719 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6951 Amber LnCarlsbad, CA 92009 | 4 | 5 | 4,342 | $3,495,000 | $804 | 33 days |
| 2898 Corte MoreraCarlsbad, CA 92009 | 5 | 5 | 3,590 | $3,295,000 | $917 | 10 days |
| 6936 Sitio CorderoCarlsbad, CA 92009 | 4 | 5 | 3,729 | $2,988,800 | $801 | 39 days |
| 7619 Cortina CtCarlsbad, CA 92009 | 4 | 4 | 2,837 | $2,299,999 | $810 | 46 days |
| 3239 Sitio TortugaCarlsbad, CA 92009 | 4 | 3 | 4,053 | $2,049,900 | $505 | 60 days |
| 3391 Corte PanoramaCarlsbad, CA 92009 | 4 | 4 | 2,889 | $1,995,000 | $690 | 28 days |
| 7701 Garboso PlCarlsbad, CA 92009 | 3 | 2 | 1,916 | $1,699,000 | $886 | 44 days |
| 3152 Levante StCarlsbad, CA 92009 | 3 | 3 | 2,073 | $1,599,000 | $771 | 31 days |
| 2845 CazaderoCarlsbad, CA 92009 | 3 | 3 | 2,237 | $1,379,000 | $616 | 95 days |
| 2538 Navarra Dr Unit CCarlsbad, CA 92009 | 3 | 3 | 2,523 | $1,340,000 | $531 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3240 Piragua StCarlsbad, CA 92009 | 5 | 6 | 7,506 | $6,275,000 | 89.7% | $835 | 134 days |
| 3588 Calle PalmitoCarlsbad, CA 92009 | 6 | 7 | 5,157 | $3,850,000 | 100.1% | $746 | 81 days |
| 7215 El Fuerte StCarlsbad, CA 92009 | 4 | 4 | 3,977 | $3,550,000 | 98.9% | $892 | 104 days |
| 2244 Ivory PlCarlsbad, CA 92009 | 4 | 5 | 4,913 | $3,250,000 | 100.0% | $661 | 39 days |
| 7393 Sitio LimaCarlsbad, CA 92009 | 4 | 5 | 4,337 | $3,250,000 | 98.5% | $749 | 62 days |
| 3228 Sitio MontecilloCarlsbad, CA 92009 | 5 | 6 | 5,039 | $3,225,000 | 98.3% | $640 | 48 days |
| 3410 Sitio SandiaCarlsbad, CA 92009 | 5 | 6 | 4,037 | $3,100,000 | 103.9% | $767 | 33 days |
| 7667 Circulo SequoiaCarlsbad, CA 92009 | 5 | 4 | 4,000 | $2,980,000 | 99.5% | $745 | 37 days |
| 2915 Managua PlCarlsbad, CA 92009 | 4 | 3 | 4,792 | $2,886,000 | 99.7% | $602 | 71 days |
| 2360 Avenida HelechoCarlsbad, CA 92009 | 6 | 3 | 2,802 | $2,850,000 | 114.0% | $1,017 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,