Sign up to stay up to date on the La Costa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2732-2734 Luciernaga St N/A N/A 99,000 $2,295,000 $23 1 day
3504 Corte Romero 4 4 3,345 $2,350,000 $702.54 13 days
2733 Levante Street 4 2 2,875 $1,875,000 $652.17 12 days
7789 Falda Place 3 2 1,414 $1,650,000 $1,166.90 6 days
7302 Alicante Road Unit #3 2 3 1,533 $825,000 $538.16 5 days
3180 Sitio Sendero 5 6 4,792 $2,798,800 $584.06 10 days
3255 Sitio Tortuga 6 5 4,260 $2,349,000 $551.41 9 days
7911 Terraza Disoma 4 2 1,692 $1,429,000 $844.56 9 days
2625 Pirineos Way Unit #218 2 2 1,342 $649,000 $483.61 12 days
2403 La Costa Avenue Unit #C 2 3 1,350 $849,000 $628.89 12 days
7368 Sitio Lima 5 5 3,535 $2,525,000 $714.29 19 days
7915 Via Callendo 5 3 2,837 $2,150,000 $757.84 20 days
2003 Costa Del Mar Road Unit #653 1 2 791 $819,000 $1,035.40 23 days
7186 Sitio Caballero 3 4 3,571 $2,388,800 $668.94 46 days
6541 Vispera Pl 4 5 4,262 $2,989,000 $701.31 33 days
7600 Primavera Way 4 4 2,412 $1,999,000 $828.77 39 days
2335 Caringa Way Unit #26 2 2 1,536 $879,000 $572.27 42 days
6969 Sandpiper 3 2 1,252 $749,000 $598.24 73 days
2348 La Costa Ave Unit #415 2 2 1,219 $709,000 $581.62 47 days
7527 Jerez Ct Unit #C 2 3 1,722 $879,000 $510.45 48 days
7430 Solano Street 3 2 1,679 $1,474,000 $877.90 54 days
7600 La Coruna Place 6 5 4,248 $2,495,000 $587.34 61 days
2348 La Costa Ave Unit #416 2 2 1,225 $739,000 $603.27 52 days
3454 Corte Fresa 4 4 3,509 $2,295,000 $654.03 92 days
6915 Tourmaline 4 4 2,216 $1,225,000 $552.80 58 days
6942 Amber Lane 4 5 4,342 $3,050,000 $702.44 113 days
6786 Via Casa Del Sol 4 3 2,200 $1,220,000 $554.55 65 days
2364 Altisma Way Unit #B 2 3 1,429 $770,000 $538.84 66 days
2306 Altisma Way Unit #114 2 2 1,227 $599,900 $488.92 71 days
7144 Almaden Ln 4 5 3,434 $2,500,000 $728.01 72 days
3106 Vista Bonita 2 2 1,409 $850,000 $603.26 73 days
7559 Gibraltar Street Unit #4 2 2 1,127 $685,000 $607.81 81 days
7514 Jerez Ct Unit #D 3 3 2,192 $995,000 $453.92 88 days
2326 La Costa Ave Unit #B 2 3 2,002 $1,099,111 $549.01 152 days
2003 Costa Del Mar Rd Unit #654 1 2 791 $738,000 $933 158 days
Average: 3.2 3.2 5,079 $1,539,760 $645 49 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6671 Halite Place 3 4 3,704 $2,249,000 $607.18 4 days
7091 Sitio Caliente 4 4 3,149 $2,475,000 $785.96 13 days
2326 La Costa Ave Unit #A 2 3 2,002 $1,149,900 $574.38 10 days
2173 Vista La Nisa 5 5 3,044 $2,399,000 $788.11 16 days
7750 Palacio Dr 3 3 1,801 $1,795,000 $996.67 12 days
6907 Amber Lane 4 5 4,342 $3,199,000 $736.76 6 days
2523 Navarra Drive Unit #100 2 2 1,580 $1,049,000 $663.92 40 days
7135 Almaden Lane 5 4 3,870 $2,800,000 $723.51 36 days
6947 Goldstone Rd 4 4 2,965 $1,998,000 $673.86 44 days
2937 Gaviota Pl 4 3 2,462 $2,195,000 $891.55 56 days
6598 Halite Place 3 3 2,823 $2,250,000 $797.02 51 days
1869 Alkali Heath Lane 3 4 1,720 $1,024,000 $595.35 77 days
7559 Circulo Sequoia 4 4 3,743 $2,295,000 $613.14 110 days
7106 Sitio Corazon 4 4 2,889 $1,899,000 $657.32 85 days
Average: 3.6 3.7 2,863 $2,055,492 $721 40 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7933 Sitio Nispero 3 3 2,037 $1,700,000 $1,700,000 $834.56 3 days 10/9/24
2006 Costa Del Mar Road Unit #7 2 3 1,810 $925,000 $900,000 $497.24 144 days 10/8/24
3224 Sitio Montecillo 4 5 3,729 $2,995,000 $2,852,200 $764.87 4 days 10/4/24
2662 Cazadero Dr 4 3 1,740 $1,195,000 $1,195,000 $686.78 20 days 10/3/24
6436 Jasper Way 3 4 2,105 $1,580,000 $1,603,000 $761.52 11 days 10/2/24
3141 Avenida Olmeda 3 3 1,350 $899,900 $899,000 $665.93 8 days 9/30/24
8018 Sitio Caucho 4 3 2,716 $2,100,000 $2,200,000 $810.01 22 days 9/19/24
7584 Dehesa Court 3 2 1,572 $1,095,000 $1,115,000 $709.29 133 days 9/19/24
3417 Corte Viejo 3 3 1,957 $1,299,000 $1,225,000 $625.96 54 days 9/19/24
2916 Avenida Pimentera 5 3 3,403 $2,250,000 $1,955,000 $574.49 32 days 9/18/24
2016 Saliente Way 4 3 3,069 $2,199,000 $1,950,000 $635.39 22 days 9/17/24
7125 Obelisco Circle 6 8 8,390 $6,400,000 $5,500,000 $655.54 102 days 9/12/24
7077 Sitio Colina 4 5 3,563 $2,988,000 $2,620,000 $735.34 151 days 9/11/24
2348 La Costa Ave Unit #212 2 2 1,219 $699,000 $655,000 $537.33 42 days 9/10/24
7835 Sitio Coco 4 3 2,543 $1,975,000 $1,975,000 $776.64 5 days 9/9/24
6970 Ballena Unit #49 2 2 968 $799,000 $791,000 $817.15 32 days 9/6/24
6626 Halite Place 5 5 3,953 $2,699,000 $2,475,000 $626.11 111 days 8/30/24
3142 Arroyo Vista 2 2 1,158 $795,000 $650,000 $561.31 50 days 8/29/24
3326 Fosca 4 5 4,120 $1,950,000 $1,700,300 $412.69 15 days 8/27/24
3019 La Costa Ave 3 3 2,489 $1,688,000 $1,295,448 $520.47 65 days 8/26/24
2988 Luciernaga St Unit #17 2 3 1,508 $839,000 $780,000 $517.24 48 days 8/21/24
3111 Cadencia St 4 4 3,210 $2,399,900 $2,200,000 $685.36 33 days 8/20/24
7973 Grado El Tupelo 5 3 2,631 $1,900,000 $2,000,000 $760.17 14 days 8/16/24
3024 Avenida Ciruela 4 3 2,438 $1,800,000 $1,850,000 $758.82 28 days 8/16/24
7369 Alicante Road 4 4 4,283 $1,695,000 $1,642,000 $383.38 29 days 8/15/24
8037 Corte Sasafras 3 3 2,716 $1,949,000 $2,110,000 $776.88 62 days 8/14/24
7143 Almaden Lane 5 6 4,485 $2,995,000 $2,995,000 $667.78 33 days 8/12/24
8081 Paseo Arrayan 5 6 3,518 $2,550,000 $2,500,000 $710.63 13 days 8/9/24
7915 Via Callendo 5 3 2,837 $2,199,000 $2,110,000 $743.74 26 days 8/9/24
7225 Plaza De La Costa 2 2 1,410 $885,000 $870,000 $617.02 62 days 8/8/24
6980 Ballena Way Unit #41 1 1 696 $499,000 $515,000 $739.94 19 days 8/5/24
3045 Via Romaza 5 3 2,950 $2,100,000 $1,950,000 $661.02 16 days 8/5/24
7523 Solano Street 5 3 2,543 $2,199,900 $2,063,500 $811.44 16 days 8/1/24
2567 Navarra Dr. Unit #B 2 3 1,677 $780,000 $710,000 $423.38 37 days 8/1/24
7574 Gibraltar St. D 1 2 1,070 $674,888 $635,000 $593.46 30 days 8/1/24
2449 Levante Street 4 3 1,804 $1,529,000 $1,580,000 $875.83 9 days 7/30/24
7319 Calle Luna 2 2 1,409 $850,000 $880,000 $624.56 7 days 7/30/24
7347 Alicante Unit #b 2 3 1,229 $747,000 $717,250 $583.60 245 days 7/30/24
7341 Alicante Road Unit #B 2 2 1,000 $650,000 $646,212 $646.21 65 days 7/26/24
3659 Corte Segura 4 3 2,118 $1,200,000 $1,460,000 $689.33 7 days 7/26/24
2207 Alga 5 4 3,417 $2,495,000 $2,210,000 $646.77 44 days 7/23/24
6937 Sitio Cordero 5 6 5,345 $3,395,000 $3,275,000 $612.72 51 days 7/23/24
2622 La Costa Ave 3 3 2,432 $2,495,000 $2,350,000 $966.28 19 days 7/22/24
2279 Aventurine Place 4 5 3,424 $2,148,800 $1,985,000 $579.73 88 days 7/19/24
6919 Tourmaline Place 2 3 1,615 $1,049,500 $955,800 $591.83 58 days 7/18/24
7003 Alicante Rd 5 4 2,674 $1,799,000 $2,000,000 $747.94 7 days 7/16/24
6808 Via Marinero 3 3 1,810 $999,000 $1,130,000 $624.31 7 days 7/16/24
3301 Cadencia St 5 3 3,221 $2,229,000 $2,100,000 $651.97 45 days 7/12/24
7471 Circulo Sequoia 4 5 3,994 $2,295,000 $2,125,000 $532.05 49 days 7/11/24
2005 Costa Del Mar Road Unit #647 1 2 791 $804,000 $796,000 $1,006.32 58 days 7/10/24
Average: 3.5 3.3 2,497 $1,771,423 $1,733,742 $705 36 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,