Sign up to stay up to date on the Columbia District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1262 Kettner, Unit 2801 2 3 2,981 $3,890,000 $1,304 4 days
1277 Kettner Blvd Unit 102 2 3 1,234 $859,000 $696 12 days
700 W E St Unit 403 1 1 656 $545,000 $830 18 days
1325 Pacfiic Hwy Unit 2503 2 2 1,286 $1,248,000 $970 26 days
1240 India St Unit 506 1 1 943 $729,000 $773 28 days
1262 Kettner Blvd Unit 601 2 2 1,772 $1,345,000 $759 35 days
1199 Pacific, Unit 3703 3 2 1,944 $3,698,000 $1,902 40 days
1262 Kettner Blvd Unit 2701 2 3 2,981 $2,999,900 $1,006 53 days
700 W E St Unit 2905 2 2 967 $769,000 $795 60 days
1199 Pacific Hwy Unit 306 1 2 1,019 $925,000 $907 60 days
700 W E St Unit 518 2 2 1,204 $745,000 $618 61 days
1199 Pacific Hwy Unit 1103 1 2 899 $738,888 $821 68 days
1205 Pacific Hwy Unit 1206 2 2 1,675 $1,669,000 $996 80 days
1388 Kettner, Unit 2706 2 2 1,161 $1,275,000 $1,098 106 days
1388 Kettner Blvd Unit 1706 2 2 1,408 $1,469,000 $1,043 133 days
1388 Kettner Blvd Unit 1504 2 2 1,444 $1,549,000 $1,072 140 days
700 W E St Unit 1905 2 2 985 $779,900 $791 165 days
1325 Pacific Hwy Unit 706 2 2 1,387 $1,275,000 $919 167 days
Average: 1.8 2.1 1,441 $1,472,704 $961 70 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1325 Pacific Highway Unit 1301 2 3 1,811 $1,643,000 $1,643,000 $907 113 days 7/23/26
1240 India St Unit 1910 3 3 2,123 $2,495,000 $2,495,000 $1,175 67 days 7/20/26
1388 Kettner, Unit 1208 2 2 1,386 $1,625,000 $1,625,000 $1,172 69 days 7/9/26
1199 Pacific Hwy Unit 601 3 2 1,624 $1,250,000 $1,250,000 $769 42 days 6/26/26
1129 Pacific Hwy Unit 103 2 3 1,668 $1,450,000 $1,450,000 $869 54 days 6/2/26
1199 Pacific Hwy Unit 2101 2 2 1,684 $1,535,000 $1,535,000 $911 30 days 6/1/26
1388 Kettner Blvd Unit 609 2 2 1,375 $1,329,000 $1,329,000 $966 49 days 5/18/26
1388 Kettner Blvd Unit 3005 2 2 1,705 $2,150,000 $2,150,000 $1,260 62 days 4/22/26
1388 Kettner Blvd Unit 2901 2 2 1,720 $2,549,000 $2,549,000 $1,481 51 days 4/17/26
1388 Kettner Blvd Unit 411 1 1 848 $849,000 $849,000 $1,001 36 days 4/16/26
1199 Pacific Hwy Unit 1506 2 2 1,944 $1,850,000 $1,850,000 $951 36 days 4/8/26
1240 India, Unit 2306 3 3 2,123 $2,600,000 $2,600,000 $1,224 83 days 4/6/26
1388 Kettner Blvd Unit 3205 2 3 2,472 $3,495,000 $3,495,000 $1,413 38 days 3/26/26
1205 Pacific Hwy Unit 3103 2 2 1,336 $1,628,000 $1,628,000 $1,218 60 days 3/16/26
1388 Kettner Blvd Unit 2302 2 2 1,685 $2,549,900 $2,549,900 $1,513 64 days 2/17/26
1199 Pacific Highway Unit 1605 2 2 1,447 $1,395,000 $1,395,000 $964 128 days 2/13/26
Average: 2.1 2.2 1,684 $1,899,556 $1,838,363 $1,078 57 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,