Market report, updated
Search in the neighborhoods of Carmel Mountain, Carmel Mountain Ranch, Carmel Mountain Ranch Estate Area, and other neighborhoods, in the cities of Alpine, Bonita, Bonsall, and other cities
Over the last 6 months, homes sold for 99.4% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12080 Tivoli Park Row, Unit 1Rancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 2 | 2 | 1,084 | $729,900 | $673 | 11 days |
| 12067 Alta Carmel, Unit 58Rancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 1 | 1 | 704 | $399,999 | $568 | 5 days |
| 12075 Alta Carmel Ct Unit #44Rancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 1 | 1 | 704 | $398,949 | $566 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13628 Fontanelle PlRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 4 | 3 | 2,206 | $1,495,000 | $677 | 26 days |
| 11277 Timbergate CirRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 3 | 3 | 1,612 | $1,299,990 | $806 | 20 days |
| 14889 Werris Creek LnRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 3 | 3 | 1,634 | $1,199,000 | $733 | 73 days |
| 12079 World Trade Dr Unit 4Rancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 3 | 3 | 1,723 | $1,198,000 | $695 | 20 days |
| 12053 Tivoli Park Row, Unit 7Rancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 3 | 3 | 1,496 | $875,000 | $584 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12112 Carter LnRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 4 | 4 | 2,469 | $1,670,000 | 98.5% | $676 | 36 days |
| 13611 Tradition StRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 4 | 3 | 1,988 | $1,612,000 | 97.8% | $810 | 27 days |
| 11805 Wilmington RdRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 4 | 3 | 2,356 | $1,510,000 | 101.0% | $640 | 25 days |
| 13794 Stoney Gate PlRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 3 | 3 | 1,949 | $1,449,900 | 100.0% | $743 | 28 days |
| 12290 Summerbreeze LnRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 4 | 3 | 1,843 | $1,376,000 | 105.9% | $746 | 28 days |
| 13957 Carmel Ridge RdRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 4 | 4 | 2,406 | $1,375,000 | 99.6% | $571 | 48 days |
| 13847 Carmel Ridge RdRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 4 | 4 | 2,323 | $1,345,000 | 97.5% | $578 | 47 days |
| 13925 Carmel Ridge RdRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 4 | 4 | 2,323 | $1,335,000 | 104.3% | $574 | 39 days |
| 13867 Lewiston StRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 3 | 3 | 1,943 | $1,330,000 | 98.6% | $684 | 36 days |
| 13858 Esprit AveRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 4 | 3 | 1,902 | $1,325,000 | 100.0% | $696 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,