Market report, updated
Search in the neighborhoods of Bonita, Bonita Bel - Aire, Bonita Bel Aire, and other neighborhoods, in the cities of Alpine, Bonita, Bonsall, and other cities
Over the last 6 months, homes sold for 100.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3680 Mesa Vista WayBonita, CA 91902 | 3 | 2 | 3,200 | $2,850,000 | $890 | 49 days |
| 4334 Corral Canyon RdBonita, CA 91902 | 4 | 3 | 2,428 | $1,425,999 | $587 | 417 days |
| 5108 Senda Angosta CtBonita, CA 91902 | 5 | 3 | 2,352 | $1,410,000 | $599 | 14 days |
| 969 BuckarooBonita, CA 91902 | 5 | 4 | 2,393 | $1,299,000 | $542 | 13 days |
| 376 Camino ElevadoBonita, CA 91902 | 4 | 2 | 1,903 | $1,250,000 | $656 | 1 day |
| 641 Redlands PlBonita, CA 91902 | 4 | 3 | 2,100 | $1,249,900 | $595 | 47 days |
| 3618 PraderaBonita, CA 91902 | 3 | 2 | 1,700 | $1,200,000 | $705 | 4 days |
| 5747 Pray StBonita, CA 91902 | 6 | 3 | 2,800 | $1,099,999 | $392 | 8 days |
| 700 Baylor AveBonita, CA 91902 | 3 | 2 | 1,516 | $1,020,000 | $672 | 25 days |
| 4576 Villas DrBonita, CA 91902 | 2 | 2 | 1,164 | $605,900 | $520 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 522 TrailridgeBonita, CA 91902 | 4 | 3 | 2,766 | $1,649,900 | $596 | — |
| 3838 Bonita VwBonita, CA 91902 | 3 | 3 | 3,289 | $1,649,000 | $501 | 30 days |
| 1081 Calle MesitaBonita, CA 91902 | 4 | 3 | 3,186 | $1,495,000 | $469 | 53 days |
| 3448 Willow StBonita, CA 91902 | 5 | 3 | 2,447 | $1,349,000 | $551 | 40 days |
| 454 Camino ElevadoBonita, CA 91902 | 4 | 3 | 2,537 | $1,284,000 | $506 | 102 days |
| 3716 DuffyBonita, CA 91902 | 4 | 3 | 2,200 | $1,199,000 | $545 | 81 days |
| 5449 San Miguel RdBonita, CA 91902 | 3 | 2 | 2,092 | $1,100,000 | $525 | 215 days |
| 4201 Bonita Rd Unit 134Bonita, CA 91902 | 1 | 1 | 766 | $405,000 | $528 | 46 days |
| 2920 Briarwood Unit E7Bonita, CA 91902 | 1 | 1 | 639 | $369,900 | $578 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1485 Country Vistas LnBonita, CA 91902 | 4 | 4 | 2,857 | $1,700,000 | 100.6% | $595 | 38 days |
| 1041 Calle MesitaBonita, CA 91902 | 4 | 3 | 2,929 | $1,555,000 | 109.1% | $530 | 51 days |
| 3623 Lomacitas LnBonita, CA 91902 | 3 | 3 | 2,398 | $1,500,000 | 89.6% | $625 | 48 days |
| 1057 Calle MesitaBonita, CA 91902 | 4 | 3 | 3,149 | $1,450,000 | 98.0% | $460 | 47 days |
| 350 CrestviewBonita, CA 91902 | 4 | 4 | 2,643 | $1,449,000 | 100.0% | $548 | 48 days |
| 1021 Calle EscarpadaBonita, CA 91902 | 4 | 3 | 2,005 | $1,425,000 | 101.9% | $710 | 27 days |
| 5401 Horse Ridge WayBonita, CA 91902 | 3 | 2 | 2,204 | $1,410,000 | 97.2% | $639 | 49 days |
| 4010 Corral Canyon RdBonita, CA 91902 | 3 | 2 | 2,635 | $1,400,000 | 107.8% | $531 | 31 days |
| 3206 Wheeling LnBonita, CA 91902 | 5 | 3 | 2,490 | $1,385,000 | 107.4% | $556 | 42 days |
| 3629 DoryBonita, CA 91902 | 4 | 3 | 2,329 | $1,360,000 | 97.2% | $583 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,