Sign up to stay up to date on the Bonita Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Redlands Pl 4 3 2,100 $1,249,900 $595 0 days
4933 Camino David 3 3 1,684 $629,900 $374 1 day
3680 Mesa Vista Way 3 2 3,200 $2,850,000 $890 2 days
1081 Calle Mesita 4 3 3,186 $1,495,000 $469 6 days
637 Redlands Pl 3 2 1,516 $1,050,000 $692 9 days
4095 Bonita Rd Unit 222 1 1 748 $389,000 $520 10 days
275 S Worthington St Unit 105 2 2 1,440 $158,000 $109 13 days
3716 Duffy 4 3 2,200 $1,199,000 $545 34 days
2980 Alta View Dr Unit 202 2 1 844 $429,999 $509 48 days
275 S Worthington St Unit SPC 112 2 2 1,152 $225,000 $195 62 days
8166 Paradise Valley Ct 3 2 1,280 $499,000 $389 64 days
2920 Briarwood Unit E7 1 1 639 $369,900 $578 72 days
3448 Willow 5 3 2,447 $1,399,000 $571 56 days
5108 Senda Angosta Ct 5 3 2,352 $1,480,000 $629 90 days
5449 San Miguel Rd 3 2 2,092 $1,100,000 $525 168 days
5327 Old Dairy Ct Unit 5327 N/A N/A N/A $449,999 Unknown 60 days
Average: 3.0 2.2 1,792 $935,856 $506 44 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Calle Escarpada 4 3 2,005 $1,399,000 $697 13 days
3020 Alta View Dr Unit E207 2 2 900 $485,000 $538 22 days
454 Camino Elevado 4 3 2,537 $1,284,000 $506 55 days
4505 Villas Dr 3 3 1,854 $770,000 $415 94 days
Average: 3.2 2.8 1,824 $984,500 $539 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6923 Parkside Ave 3 2 1,373 $645,000 $645,000 $469 79 days 9/4/26
3721 Belle Bonnie Brae 3 2 2,121 $1,200,000 $1,200,000 $565 31 days 8/27/26
275 S Worthington, Unit SPC 55 2 2 1,850 $274,000 $274,000 $148 98 days 8/18/26
1057 Calle Mesita 4 3 3,149 $1,479,000 $1,479,000 $469 47 days 8/17/26
5401 Horse Ridge Way 3 2 2,204 $1,450,000 $1,450,000 $657 49 days 8/17/26
3024 Plaza Alonzo 3 3 1,411 $629,900 $629,900 $446 136 days 8/14/26
1041 Calle Mesita 4 3 2,929 $1,425,000 $1,425,000 $486 51 days 8/13/26
1330 Ridgeview Way 3 3 2,316 $1,099,000 $1,099,000 $474 44 days 8/4/26
969 Buckaroo 3 3 2,393 $857,000 $857,000 $358 0 days 7/30/26
350 Crestview 4 4 2,643 $1,449,000 $1,449,000 $548 48 days 7/27/26
3949 Corral Cyn 4 3 2,428 $1,100,000 $1,100,000 $453 20 days 7/23/26
1485 Country Vistas Ln 4 4 2,857 $1,690,000 $1,690,000 $591 38 days 7/20/26
1225 Fallbrook 4 3 2,428 $1,349,000 $1,349,000 $555 22 days 7/10/26
275 S Worthington St Unit 14 2 2 1,920 $198,000 $198,000 $103 158 days 7/9/26
5464 Horse Ridge Way 5 2 2,127 $1,325,000 $1,325,000 $622 35 days 7/1/26
1066 Surrey Dr 4 2 2,413 $1,160,000 $1,160,000 $480 95 days 6/30/26
5612 Central 3 2 2,015 $1,150,000 $1,150,000 $570 60 days 6/30/26
4201 Bonita Rd Unit 253 1 1 766 $399,000 $399,000 $520 31 days 6/15/26
3623 Lomacitas Ln 3 3 2,398 $1,675,000 $1,675,000 $698 48 days 6/10/26
3030 Plaza Natalia 4 3 1,976 $699,000 $699,000 $353 57 days 6/5/26
4201 Bonita Rd Unit 135 1 1 766 $399,990 $399,990 $522 45 days 5/31/26
3705 Alameda Way 4 3 1,958 $1,100,000 $1,100,000 $561 102 days 5/29/26
6907 Parkside Ave 3 2 1,373 $599,900 $599,900 $436 30 days 5/29/26
4001 Shadow Rock Ct 4 3 2,528 $1,289,000 $1,289,000 $509 51 days 5/29/26
5212 Glen View Pl 4 2 1,580 $1,160,000 $1,160,000 $734 35 days 5/21/26
3629 Dory 4 3 2,329 $1,399,000 $1,399,000 $600 62 days 5/19/26
4010 Corral Canyon Rd 3 2 2,635 $1,299,000 $1,299,000 $492 31 days 5/15/26
3206 Wheeling Ln 5 3 2,490 $1,289,999 $1,289,999 $518 36 days 5/14/26
3637 Filly 3 2 2,015 $1,150,000 $1,150,000 $570 32 days 5/12/26
1430 Country Vistas Ln 5 5 3,625 $1,555,000 $1,555,000 $428 79 days 4/23/26
4020 Tim St 4 2 1,919 $1,299,000 $1,299,000 $676 84 days 4/22/26
2920 Briarwood Rd 1 1 599 $375,000 $375,000 $626 242 days 4/17/26
5364 Dressage Dr 4 4 2,400 $1,299,000 $1,299,000 $541 49 days 4/16/26
6977 Prkside, Unit A 3 2 1,373 $640,000 $640,000 $466 29 days 4/13/26
5404 Mirar Ct 4 2 2,117 $1,349,000 $1,349,000 $637 32 days 4/10/26
5512 Horse Ridge Way 5 3 2,234 $1,379,000 $1,379,000 $617 21 days 4/9/26
4617 Schaumberg Pl 4 3 2,822 $1,300,000 $1,300,000 $460 41 days 4/9/26
3727 Duffy Way 4 2 1,570 $1,149,900 $1,149,900 $732 32 days 4/7/26
306 Glen Creek Dr 4 4 2,857 $1,550,000 $1,550,000 $542 24 days 4/2/26
3069 Plaza Natalia 4 3 1,700 $799,000 $799,000 $470 147 days 4/1/26
3861 S Grandview Pl 3 3 2,279 $1,199,000 $1,199,000 $526 27 days 3/25/26
6855 Parkside Ave 3 2 1,373 $659,900 $659,900 $480 35 days 3/19/26
4849 Camino Roberto 2 2 1,268 $649,000 $649,000 $511 90 days 3/19/26
3834 Valle Verde St 4 3 2,494 $1,000,025 $1,000,025 $400 31 days 3/13/26
2920 Briarwood Rd Unit I-1 2 2 1,154 $450,000 $450,000 $389 98 days 3/12/26
Average: 3.4 2.6 2,070 $1,057,613 $1,059,964 $513 56 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,