10410 Scripps Poway
| List Price | $368,000 |
|---|---|
| MLS# | 100005207 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Living Sq. Ft | 1,134 |
| Lot Size | 1-3,999 Sf |
| Community | Scripps Ranch |
| Complex/Building Name | Canterra |
| Ownership | Condominium |
| Property Type | con |
| Residential Style | All Other Attached |
| Year Built | 2002 |
Property Description
Seller will entertain offers from $348,000 to $368,000. This Canterra beauty boost many upgrades. Beautiful downstairs wood floors, gorgeous kitchen to include corian/corinthian kitchen countertops, black kitchen appliances, A/C, 2 custom ceiling fans with lights, and new water heater. This home shows with great pride and will not last long. Not a short sale or REO
Additional Information
| Pool | Community/Common |
|---|---|
| Stories | 2 Story |
| Roof | Tile/Clay |
| Equipment Available | Dishwasher, Garage Door Opener, Microwave, Range/Oven, Water Softener |
| Cooling | Central Forced Air |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Garage |
| Home Owner Fees | 160.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 10X9 |
|---|---|
| Master | 14X12 |
| Bedroom 2 | 12X11 |
| Kitchen | 10X9 |
| Living Room | 17X14 |
Listing courtesy of Realty Executives - Del Mar.
Last Updated: March 14, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

