9921 Aviary
| List Price | $369,900 |
|---|---|
| MLS# | 100001741 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Living Sq. Ft | 1,451 |
| Lot Size | 0 (Common Interest) |
| Community | Scripps Ranch |
| Complex/Building Name | SmokeTree |
| Ownership | Condominium |
| Property Type | con |
| Residential Style | All Other Attached |
| Year Built | 1976 |
Property Description
Don't let the age fool you.It has had a facelift. This single story condo is ready for you. The extra room is a nook area off the master bedroom with slider to front patio area.Which could be used as office space,baby area,or... Many upgrades please see supplement. Condo is located within walking distance to shopping,Starbucks,banks,restaurants, gym,Scripps Ranch and Swim and Racquet Club,Hoyt Park and Hendrix Pond.Close to 15,163,56 freeways and award winning schools.
Additional Information
| Pool | Community/Common |
|---|---|
| View | Mountains/Hills |
| Stories | 1 Story |
| Architectural Style | Other |
| Roof | Composition |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Range/Oven, Refrigerator, Washer, Water Filtration |
| Additional Rooms | Dining Room |
| Cooling | Central Forced Air |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Closet Full Sized |
| Patio | Deck |
| Home Owner Fees | 380.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 10x13 |
|---|---|
| Master | 13x14 |
| Bedroom 2 | 10x11 |
| Bedroom 3 | 10x11 |
| Kitchen | 10x11 |
| Living Room | 15x20 |
| Extra Room 1 | 6x7 |
Listing courtesy of Re/Max Ranch & Beach.
Last Updated: March 14, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

