230 4th
| List Price | $1,595,000 |
|---|---|
| MLS# | 090064126 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Living Sq. Ft | 2,224 |
| Lot Size | 0 (Common Interest) |
| Community | Del Mar |
| Complex/Building Name | Stratford Woods |
| Ownership | Condominium |
| Property Type | con |
| Residential Style | Townhome |
| Year Built | 1980 |
Property Description
Enjoy ocean views just 1 block to the ocean! The only completely detached townhome in Stratford Woods. Contemporary beach home filled with natural light and perfectly designed for the coastal lifestyle. Featuring living room with volume ceilings and extensive adjacent decking that easily allows indoor/outdoor living, beautiful gourmet kitchen with breakfast bar, sunny informal eating area and spacious family room. 3 bedrooms upstairs and optional 4th bedroom on lower level.
Additional Information
| Pool | Community/Common, Below Ground |
|---|---|
| View | Ocean |
| Stories | 3 Story |
| Architectural Style | Contemporary |
| Roof | Rock/Gravel |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
| Additional Rooms | Breakfast Area, Dining Area |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Laundry Room |
| Patio | Balcony, Slab |
| Home Owner Fees | 550.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 10x10 |
|---|---|
| Master | 12x15 |
| Bedroom 2 | 11x12 |
| Bedroom 3 | 12x13 |
| Family Room | 10x13 |
| Kitchen | 8x8 |
| Living Room | 20x14 |
| Extra Room 1 | x |
Listing courtesy of Jelley Properties.
Last Updated: March 15, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

