217 Evergreen
| List Price | $122,900 |
|---|---|
| MLS# | 090060065 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Living Sq. Ft | 1,224 |
| Lot Size | 0 (Common Interest) |
| Community | Oceanside |
| Complex/Building Name | Cavalier Mobile Estates |
| Ownership | Land Lease |
| Property Type | con |
| Residential Style | Manufactured Home |
| Year Built | 2004 |
Property Description
West of I-5 in Oceanside less than 1 mile to beach.Coastal living at its finest in an affordable community that is rent controlled and all ages park.Fresh paint in & out.Home is move in ready!Large living room,vaulted ceilings,open,carpet thru out,laundry room,free standing shed.Plenty of parking.Landscaped & fenced yard with grass. Community includes pools,spas,barbecues,laundry,car wash stations,rec room and so much more.Quick, close & easy access to freeway,Sprinter rail,beach & shopping.Welcome home!
Additional Information
| Pool | Community/Common |
|---|---|
| Stories | 1 Story |
| Architectural Style | Other |
| Roof | Composition |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven |
| Additional Rooms | Dining Room, Bedroom(s) Entry Level, MBR Entry Level |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Laundry Room |
| Patio | Other/Remarks |
| Home Owner Fees | 0.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 9x9 |
|---|---|
| Master | 12x11 |
| Bedroom 2 | 12x11 |
| Bedroom 3 | 12x11 |
| Kitchen | 11x11 |
| Living Room | 21x12 |
Listing courtesy of Homelife Village REALTORS.
Last Updated: March 15, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

