402 San Diego Street
| List Price | $959,000 |
|---|---|
| MLS# | 090053602 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Living Sq. Ft | 1,092 |
| Lot Size | 4,000-7,499 Sf |
| Community | Oceanside |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 1927 |
Property Description
3 Income producing adjacent parcels zoned cl-residential (2 single family residences and 1 general market.To be sold in conjunction with mls#'s 090053603 & 090053606. Buyer to verify all information before coe.
Additional Information
| Pool | No |
|---|---|
| Stories | 1 Story |
| Roof | Composition |
| Laundry Location | Outside |
| Home Owner Fees | 0.0 |
Approximate Room Dimensions
| Dining Room | 12X12 |
|---|---|
| Master | 11X11 |
| Bedroom 2 | 9X9 |
| Kitchen | 81/2X |
| Living Room | 13X12 |
Listing courtesy of Keller Williams SD Metro.
Last Updated: March 15, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

