3422 Del Este
| List Price | $360,000 |
|---|---|
| MLS# | 090052488 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Living Sq. Ft | 1,101 |
| Lot Size | 0 (Common Interest) |
| Community | Oceanside |
| Complex/Building Name | Seabrezze |
| Ownership | Fee Simple |
| Property Type | con |
| Residential Style | All Other Attached |
| Year Built | 1980 |
Property Description
None
Additional Information
| Pool | Community/Common |
|---|---|
| Stories | 1 Story |
| Roof | Composition |
| Equipment Available | Dishwasher, Range/Oven, Disposal |
| Cooling | Attic Fan |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Community |
| Patio | Slab |
| Home Owner Fees | 293.0 |
| Heat Source | Electric |
Approximate Room Dimensions
| Dining Room | 8X9 |
|---|---|
| Master | 13X20 |
| Bedroom 2 | 15X10 |
| Bedroom 3 | 13X10 |
| Family Room | 13X16 |
| Kitchen | 7X7 |
Listing courtesy of Realty Executives REALTORS.
Last Updated: March 14, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

