4144 Marcella
| List Price | $365,000 |
|---|---|
| MLS# | 090049891 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Living Sq. Ft | 2,412 |
| Lot Size | 7,500-10,889 Sf |
| Community | Oceanside |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 1977 |
Property Description
Short Sale. Lovely home on cul-de-sac. Laminate floors downstairs/neutral. All dual pane windows, remodeled kitchen with new cabinets and counters. The kitchen is open to the dining area. The family room is huge (but do not enter when showing property as they have their protective dog in there, keep this door closed!!!). The garage has tons of very nice built in storage. The bathrooms have new sinks and cabinets. At the top of the stairs besides three bedrooms there is a nice little loft area.
Additional Information
| Pool | No |
|---|---|
| View | Evening Lights, Mountains/Hills |
| Stories | 2 Story |
| Roof | Composition |
| Equipment Available | Range/Oven, Dishwasher |
| Additional Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Master Retreat |
| Cooling | Central Forced Air |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Garage |
| Home Owner Fees | 0.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 15x15 |
|---|---|
| Master | 17x15 |
| Bedroom 2 | 16x12 |
| Bedroom 3 | 13x10 |
| Bedroom 4 | 13x10 |
| Family Room | 21x17 |
| Kitchen | 14x10 |
| Living Room | 20x19 |
Listing courtesy of Coldwell Banker Res-Vista.
Last Updated: March 11, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

