5320 Linda Way
| List Price | $5,350,000 |
|---|---|
| MLS# | 090049712 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Living Sq. Ft | 4,178 |
| Lot Size | 7,500-10,889 Sf |
| Community | La Jolla |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 2005 |
Property Description
Magnificent contemporary 2-story custom home!! High ceilings, stone flooring, 2 fireplaces, and designer lighting. Gourmet kitchen w/granite countertops, center island, top-of-the-line appliances, wine fridge and pantry. Roof-top deck set-up for a spa! 20' wide picture window in LR w/deck! Ocean and surf views!
Additional Information
| Pool | No |
|---|---|
| View | Ocean |
| Stories | 2 Story |
| Architectural Style | Contemporary |
| Roof | Composition |
| Equipment Available | Disposal, Dryer, Dishwasher, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Additional Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Great Room, Family Room, Master Retreat, Bonus Room |
| Cooling | Central Forced Air |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Laundry Room |
| Home Owner Fees | 0.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 24X12 |
|---|---|
| Master | 27x17 |
| Bedroom 2 | 15x15 |
| Bedroom 3 | 15x12 |
| Bedroom 4 | 15x12 |
| Family Room | 15X15 |
| Kitchen | 27X13 |
| Living Room | 24X23 |
Listing courtesy of Prudential California Realty.
Last Updated: March 11, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

