1763 Yucca Road
| List Price | $1,599,000 |
|---|---|
| MLS# | 090047531 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Living Sq. Ft | 2,334 |
| Lot Size | 1+ to 2 AC |
| Community | Oceanside |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 1938 |
Property Description
North County's Spectacular Ocean & Lagoon Views!!! 4 way lot split at tentative map. Opportunity knocks for owner builder with rental income while building. Sewer available at bottom of lot (approved). Great Views ALL the way to Catalina and Lajolla. Various structures, large lots, easy building site, and privacy. Map available and Owner will carry for the right buyer. Appointment needed even to walk the property. INCREDIBLE OPPORTUNITY!!! Call 4 details.House AS-IS no repairs, termite report ONLY!
Additional Information
| Pool | No |
|---|---|
| View | City, Evening Lights, Lagoon/Estuary, Ocean, Panoramic |
| Stories | 2 Story |
| Architectural Style | Other |
| Roof | Composition |
| Equipment Available | Dishwasher, Range/Oven |
| Additional Rooms | Dining Area, Dining Room, Family Room, Bedroom(s) Entry Level |
| Heat Equipment | Forced Air Unit |
| Guest House | Detached |
| Laundry Location | Kitchen |
| Patio | Slab |
| Home Owner Fees | 0.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Master | 13x12 |
|---|---|
| Bedroom 2 | 12x11 |
| Bedroom 3 | 12x11 |
| Bedroom 4 | 11x11 |
| Family Room | 18x15 |
| Kitchen | 14x12 |
| Living Room | 20x18 |
Listing courtesy of Windermere Exclusive Prop..
Last Updated: March 14, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

