7580 Circulo Sequoia
| List Price | $900,000 |
|---|---|
| MLS# | 090047099 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Living Sq. Ft | 4,398 |
| Lot Size | .25 to .5 AC |
| Community | La Costa |
| Ownership | Fee Simple |
| Property Type | Residential |
| Residential Style | Detached |
| Year Built | 2005 |
Property Description
This is a short sale. Gorgeous home located in the prestigious neighborhood of la costa oaks. This davidson home boasts 5bd, 4ba, with one full bd/ba downstairs, elegant grand entrance, 4398 sq.Ft, with a beautiful backyard, fabulous kitchen with granite counter tops,designer tile, stainless steel appliances and an island. You must see this amazing property!!!
Additional Information
| Pool | Community/Common |
|---|---|
| View | Greenbelt |
| Stories | 2 Story |
| Roof | Tile/Clay |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Heat Equipment | Forced Air Unit, Fireplace |
| Laundry Location | Laundry Room |
| Home Owner Fees | 224.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 13X16 |
|---|---|
| Master | 17X14 |
| Bedroom 2 | 21X13 |
| Bedroom 3 | 13X12 |
| Bedroom 4 | 12X12 |
| Family Room | 18X17 |
| Kitchen | 19X17 |
| Living Room | 16X14 |
Listing courtesy of Windermere Exclusive Prop.-SB.
Last Updated: July 30, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

