2720 Ocean Front
| List Price | $28,500,000 |
|---|---|
| MLS# | 090041146 |
| Bedrooms | 7 |
| Bathrooms | 8 |
| Living Sq. Ft | 4,300 |
| Lot Size | 4,000-7,499 Sf |
| Community | Del Mar |
| Ownership | Other/Remarks |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 2009 |
Property Description
Never before has there been an opportunity to own and move into a just completed home which has taken five years in the design, permitting and construction for a very well established Del Mar Family. This no-expense-was-spared extremely rare property was designed and built for year round living or as a venue to entertain many friends, being able to accommodate and sleep 20 people in it's 7 bedrooms and 7 bathrooms, including a full apartment with kitchenette. This one of a kind spacious property sits..
Additional Information
| Pool | No |
|---|---|
| Stories | 2 Story |
| Roof | Other/Remarks |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
| Additional Rooms | Other/Remarks |
| Cooling | Central Forced Air |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Laundry Room |
| Patio | Stone/Tile |
| Home Owner Fees | 0.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 14x13 |
|---|---|
| Master | 19x15 |
| Bedroom 2 | 15x11 |
| Bedroom 3 | 15x11 |
| Bedroom 4 | 14x13 |
| Family Room | 13x11 |
| Kitchen | 19x10 |
| Living Room | 22x19 |
| Extra Room 1 | 18x14 |
Listing courtesy of Barry Estates, Inc..
Last Updated: March 13, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

