3338 Bayside Walk
| List Price | $849,500 |
|---|---|
| MLS# | 090035440 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Sq. Ft | 711 |
| Lot Size | 0 (Common Interest) |
| Community | Mission Beach |
| Complex/Building Name | Bahia Vista |
| Ownership | Condominium |
| Property Type | con |
| Residential Style | All Other Attached |
| Year Built | 1963 |
Property Description
For anyone lookiing for a more affordable waterfrornt investment, this condo represents an exceptional opportunity! At considerable expense, the current owner extensively remodeled and refurbished the entire interior during the year 2007. (See supplemental remarks)
Additional Information
| Pool | No |
|---|---|
| View | Bay, Panoramic, Evening Lights |
| Frontage | Bay |
| Stories | 1 Story |
| Architectural Style | Contemporary |
| Roof | Composition |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator |
| Cooling | Wall/Window |
| Heat Equipment | Wall/Gravity |
| Laundry Location | Closet Stacked |
| Patio | Slab |
| Home Owner Fees | 125.0 |
| Heat Source | Electric |
Approximate Room Dimensions
| Master | 12x10 |
|---|---|
| Bedroom 2 | 10x9 |
| Kitchen | 9x6 |
| Living Room | 15x12 |
Listing courtesy of San Diego Realty Consultants.
Last Updated: March 15, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

