1953 Ensenada
| List Price | $174,900 |
|---|---|
| MLS# | 090028254 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Living Sq. Ft | 1,398 |
| Lot Size | 4,000-7,499 Sf |
| Community | Lemon Grove |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 1950 |
Property Description
Private setting. Motivated Seller. Submit an offer today!
Additional Information
| Pool | No |
|---|---|
| Stories | 1 Story |
| Roof | Composition |
| Equipment Available | Other/Remarks |
| Additional Rooms | Other/Remarks |
| Heat Equipment | Combination Heating, N/K |
| Home Owner Fees | 0.0 |
| Heat Source | Other/Remarks |
Approximate Room Dimensions
| Master | 13X16 |
|---|---|
| Bedroom 2 | 10X11 |
| Bedroom 3 | 10X10 |
| Kitchen | 9X10 |
| Living Room | 13X16 |
Listing courtesy of Atlantic & Pacific Real Estate.
Last Updated: March 15, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

