2028 Gum Tree
| List Price | $559,900 |
|---|---|
| MLS# | 090007499 |
| Bedrooms | 6 |
| Bathrooms | 5 |
| Living Sq. Ft | 3,941 |
| Lot Size | 1+ to 2 AC |
| Community | Fallbrook |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 1957 |
Property Description
This is a unique gated estate, includes two guest homes, a 1,000 s.f. motor home garage, breathtaking views, and was completely renovated in 1998. Bring in your offers!
Additional Information
| Pool | Below Ground, Private |
|---|---|
| Stories | 2 Story |
| Roof | Tile/Clay |
| Equipment Available | N/K, Satellite Dish, Solar Panels, Trash Compactor, Vacuum/Central, Washer |
| Cooling | Central Forced Air |
| Guest House | Detached |
| Patio | Enclosed, Gazebo, Awning/Porch Covered, Stone/Tile, Deck |
| Home Owner Fees | 0.0 |
Approximate Room Dimensions
| Dining Room | 12x10 |
|---|---|
| Master | 17x15 |
| Bedroom 2 | 12x15 |
| Bedroom 3 | 22x17 |
| Kitchen | 21x13 |
| Living Room | 20x17 |
Listing courtesy of Atlantic & Pacific Real Estate.
Last Updated: March 12, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

