12480 Cumbres
| List Price | $522,500 |
|---|---|
| MLS# | 090007496 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Living Sq. Ft | 2,701 |
| Lot Size | 2+ to 4 AC |
| Community | Valley Center |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 1974 |
Property Description
RECENTLY REDUCED! Single family home with panoramic location views.. Tile floors and granite countertops in kitchen. Must see. Bring your offers today!
Additional Information
| Pool | No |
|---|---|
| Stories | 2 Story |
| Roof | Composition |
| Home Owner Fees | 0.0 |
Approximate Room Dimensions
| Dining Room | 12x15 |
|---|---|
| Master | 13x14 |
| Bedroom 2 | 11x13 |
| Bedroom 3 | 7x10 |
| Bedroom 4 | 13x14 |
| Family Room | 13x21 |
| Kitchen | 9x14 |
| Living Room | 15x21 |
Listing courtesy of Atlantic & Pacific Real Estate.
Last Updated: March 11, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

