3121 Cherimoya
| List Price | $179,900 |
|---|---|
| MLS# | 090006458 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Living Sq. Ft | 906 |
| Lot Size | 7,500-10,889 Sf |
| Community | Jamul |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 1960 |
Property Description
Major Fixer. Two bedroom single family home.
Additional Information
| Pool | No |
|---|---|
| Stories | 1 Story |
| Roof | Composition |
| Home Owner Fees | 0.0 |
Approximate Room Dimensions
| Dining Room | Combo |
|---|---|
| Master | 14x14 |
| Bedroom 2 | 12x10 |
| Kitchen | 12x14 |
| Living Room | 15x18 |
Listing courtesy of Atlantic & Pacific Real Estate.
Last Updated: March 15, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

