121 Orange Ave
| List Price | $104,900 |
|---|---|
| MLS# | 080083968 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Living Sq. Ft | 1,040 |
| Lot Size | 1-3,999 Sf |
| Community | Chula Vista |
| Complex/Building Name | Don Luis Mobile Estates |
| Ownership | Land Lease |
| Property Type | con |
| Residential Style | Manufactured Home |
| Year Built | 2007 |
Property Description
SPACE #102. JUST LIKE NEW! This home is only about a year old. Lender/Seller foreclosed on previous owner. Spacious 3/2. Comes with all kitchen appliances. Freshly painted inside. Solartube skylight. Large utility/laundry room. Full sized front porch. Located in a very popular all-age park in Chula Vista. Well maintained, family owned community. Seller can provide special, easy qualifying financing. This is a beautiful home that shouldn't be missed.
Additional Information
| Pool | Community/Common |
|---|---|
| Stories | 1 Story |
| Roof | Composition |
| Equipment Available | Microwave, Disposal, Range/Oven |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Laundry Room |
| Home Owner Fees | 725.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 9x7 |
|---|---|
| Master | 11x15 |
| Bedroom 2 | 10x10 |
| Bedroom 3 | 9x13 |
| Kitchen | 10x7 |
| Living Room | 11x19 |
Listing courtesy of Advantage Properties, Inc..
Last Updated: March 14, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

