328 Woodmeadow
| List Price | $332,000 |
|---|---|
| MLS# | 080082185 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Living Sq. Ft | 2,597 |
| Lot Size | 4+ to 10 AC |
| Community | Ramona |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 1991 |
Property Description
*** CUSTOM 4 BEDROOM HOME WITH AMAZING PANORAMIC VIEWS!!! *** This Private, Secluded Ramona Home Is Perched Perfectly On Top Of A Picture Perfect Hilltop! The Spacious Floor Plan Opens Up To A Beautiful Deck That Has Views That Stretch As Far As The Eye Can See!!! Some Of The Many Features Include Custom Cabinetry, A Stone Fireplace, A Giant Kitchen, A 3 Car Garage and 4 Giant Acres Of Land!!! Come Take A Private Tour Of This Mountain Top Paradise Today!!!
Additional Information
| Pool | No |
|---|---|
| Stories | 1 Story |
| Roof | Tile/Clay |
| Equipment Available | Microwave, Dishwasher |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Laundry Room |
| Patio | Deck |
| Home Owner Fees | 0.0 |
| Heat Source | Electric |
Approximate Room Dimensions
| Dining Room | 12x11 |
|---|---|
| Master | 22x15 |
| Bedroom 2 | 12x11 |
| Bedroom 3 | 12x11 |
| Bedroom 4 | 12x11 |
| Family Room | 20x12 |
| Kitchen | 10x10 |
| Living Room | 22x15 |
Listing courtesy of San Diego Realty, Inc..
Last Updated: March 11, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.

